Disqualification Codes
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Josh BORRETT | 8 | Co Cambridge | 1:11.26 | 7* |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alastair MINSHALL | 9 | Co Cambridge | 44.29 | 149 | |
| 2. | Benjamin GAPPER | 9 | Co Cambridge | 1:00.00 | 31 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 37.59 | 305 | |
| 2. | Thomas HARRINGTON | 10 | Co Cambridge | 45.12 | 143 | |
| 3. | Joshua GONCALVES | 10 | Co Cambridge | 45.83 | 133 | |
| 4. | George LAING | 10 | Co Cambridge | 47.55 | 111 | |
| 5. | Charlie FYNN | 10 | Co Cambridge | 59.53 | 33 | |
| 6. | Harrison PEAK | 10 | Co Cambridge | 1:06.30 | 16 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry ROBINSON | 11 | Co Cambridge | 38.88 | 264 | |
| 2. | Daniel MILLS | 11 | Co Cambridge | 39.39 | 251 | |
| 3. | Owen JEWELL | 11 | Co Cambridge | 50.09 | 85 | |
| 4. | Jack BEVIS | 11 | Co Cambridge | 54.81 | 52 | |
| 5. | Freddie PHILBROOK | 11 | Co Cambridge | 1:05.38 | 18 | |
| Kasra AGHAJANI | 11 | Co Cambridge | DQ | SA- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Boris LEDOVSKIH | 12 | Co Cambridge | 36.80 | 330 | |
| 2. | Bartu ATAMERT | 12 | Co Cambridge | 37.26 | 314 | |
| 3. | Henry LAING | 12 | Co Cambridge | 39.84 | 243 | |
| 4. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 42.30 | 190 | |
| 5. | Adil PATIL | 12 | Co Cambridge | 45.31 | 141 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam DOONAN | 13 | Co Cambridge | 33.81 | 428 | |
| 2. | Constantin COOMBE | 13 | Co Cambridge | 36.97 | 311 | |
| 3. | Tom ZHANG | 13 | Co Cambridge | 38.05 | 279 | |
| 4. | Christopher WAY | 13 | Co Cambridge | 38.13 | 278 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 29.54 | 629 | |
| 2. | Jason GAMBIE | 14 | Co Cambridge | 34.03 | 401 | |
| 3. | Jonathan MORROW | 14 | Co Cambridge | 35.09 | 359 | |
| 4. | William LAING | 14 | Co Cambridge | 35.83 | 334 | |
| 5. | James MILLS | 14 | Co Cambridge | 43.49 | 155 | |
| Peter REES | 14 | Co Cambridge | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephen SHAWCROSS | 15 | Co Cambridge | 31.96 | 404* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ian THWAITES | 29 | Co Cambridge | 26.75 | 683* | |
| 2. | Adam OAKMAN | 18 | Co Cambridge | 29.42 | 522* | |
| 2. | Tim RIVIERE | 16 | Co Cambridge | 29.42 | 522* | |
| 4. | James RUMBELOW | 19 | Co Cambridge | 29.49 | 518* | |
| 5. | Steve BUCKLEY | 32 | Co Cambridge | 29.82 | 501* | |
| 6. | Andrew WILKINSON | 16 | Co Cambridge | 30.42 | 472* | |
| 7. | Joe MOYES | 17 | Co Cambridge | 30.49 | 469* | |
| 8. | Vincent POTTIER | 31 | Co Cambridge | 31.64 | 418* | |
| 9. | Alex GARNER | 16 | Co Cambridge | 33.27 | 355* | |
| 10. | Jamie GOWLETT | 17 | Co Cambridge | 34.72 | 307* | |
| 11. | Peter ROBINSON | 44 | Co Cambridge | 37.04 | 243* | |
| Brandon HIGH | 43 | Co Cambridge | DNC | |||
| Cameron SHEPERDSON | 17 | Co Cambridge | DNC | |||
| Luke WESTWOOD | 18 | Co Cambridge | DNC | |||
| John SARGENT | 23 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected