| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Nicola JEFFERIES | 10 | Co Cambridge | 1:31.36 | 337 | 41.26 | 50.10 | |
| 2. | Ryanne BAILEY | 10 | Co Cambridge | 1:44.86 | 201 | 47.79 | 57.07 | |
| 3. | Eve WILLIAMS | 10 | Co Cambridge | 1:54.81 | 137 | 55.85 | 58.96 | |
| Ginny ROSE | 10 | Co Cambridge | DNC | 00.00 | ||||
| Amy DRYSDALE | 10 | Co Cambridge | DQ | T-3L | 50.53 | 09.47 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Georgia CRAWFORD | 11 | Co Cambridge | 1:29.90 | 357 | 43.84 | 46.06 | |
| 2. | Alexandra HOLT | 11 | Co Cambridge | 1:34.56 | 298 | 42.91 | 51.65 | |
| 3. | Sarah PEDDER | 11 | Co Cambridge | 1:36.27 | 279 | 46.59 | 49.68 | |
| 4. | Hannah SABEY | 11 | Co Cambridge | 1:38.01 | 261 | 44.41 | 53.60 | |
| 5. | Lili RONEY | 11 | Co Cambridge | 1:48.85 | 172 | 52.48 | 56.37 | |
| Emma WHITE | 11 | Co Cambridge | DNC | 00.00 | ||||
| Annie LITTLE | 11 | Co Cambridge | DNC | 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Millie ROSE | 12 | Co Cambridge | 1:22.95 | 471 | 38.19 | 44.76 | |
| 2. | Sophie LANKFORD | 12 | Co Cambridge | 1:27.52 | 396 | 40.71 | 46.81 | |
| 3. | Hannah JONES | 12 | Co Cambridge | 1:30.18 | 357 | 43.76 | 46.42 | |
| 4. | Katie-jane ISBISTER | 12 | Co Cambridge | 1:30.88 | 348 | 42.57 | 48.31 | |
| 5. | Sam AUKER | 12 | Co Cambridge | 1:33.87 | 310 | 42.94 | 50.93 | |
| 6. | Rebecca MORGAN | 12 | Co Cambridge | 1:36.67 | 279 | 45.78 | 50.89 | |
| 7. | Tamsin DRYSDALE | 12 | Co Cambridge | 1:43.28 | 216 | 49.81 | 53.47 | |
| 8. | Louise SCOTT | 12 | Co Cambridge | 1:44.48 | 206 | 52.83 | 51.65 | |
| 9. | Ella WILLIAMS | 12 | Co Cambridge | 1:46.03 | 195 | 51.40 | 54.63 | |
| 10. | Emily WINDSOR | 12 | Co Cambridge | 1:52.88 | 150 | 55.05 | 57.83 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Charlotte BEGG | 13 | Co Cambridge | 1:17.91 | 567 | 37.08 | 40.83 | |
| 2. | Lois GILLIE-ANDREWS | 13 | Co Cambridge | 1:30.76 | 347 | 44.18 | 46.58 | |
| 3. | On ching LO | 13 | Co Cambridge | 1:31.56 | 337 | 43.46 | 48.10 | |
| 4. | Laura Weise | 13 | Co Cambridge | 1:38.23 | 261 | 1:38.23 | ||
| Emma STRUTHERS | 13 | Co Cambridge | DNC | 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 1:17.48 | 516* | 35.57 | 41.91 | |
| 2. | Zoe OTHIENO | 14 | Co Cambridge | 1:17.87 | 508* | 36.76 | 41.11 | |
| 3. | Bryony ROWSEL | 14 | Co Cambridge | 1:18.93 | 488* | 36.67 | 42.26 | |
| 4. | Sarah BRENNAN | 14 | Co Cambridge | 1:19.61 | 475* | 37.15 | 42.46 | |
| 5. | Holly REES | 14 | Co Cambridge | 1:19.83 | 471* | 37.73 | 42.10 | |
| 6. | Sophie LANHAM | 14 | Co Cambridge | 1:24.24 | 398* | 38.68 | 45.56 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Isabella THOMSON | 15 | Co Cambridge | 1:11.53 | 648* | 33.13 | 38.40 | |
| 2. | Helen STRUTHERS | 15 | Co Cambridge | 1:16.77 | 530* | 34.83 | 41.94 | |
| 3. | Amy DIVE | 15 | Co Cambridge | 1:18.95 | 488* | 37.93 | 41.02 | |
| 4. | Victoria WAY | 15 | Co Cambridge | 1:22.79 | 421* | 40.08 | 42.71 | |
| 5. | Fay WESTWOOD | 15 | Co Cambridge | 1:23.40 | 411* | 40.75 | 42.65 | |
| 6. | Mara JOHNSON | 15 | Co Cambridge | 1:25.08 | 386* | 41.07 | 44.01 | |
| 7. | Zoe KORNIOTIS | 15 | Co Cambridge | 1:41.07 | 209* | 48.86 | 52.21 | |
| Soraya SASSANI | 15 | Co Cambridge | DNC | 00.00 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Catherine MUMFORD | 16 | Co Cambridge | 1:19.70 | 474* | 37.05 | 42.65 | |
| Ruth BROWN | 37 | Co Cambridge | DNC | 00.00 | ||||
| Katherine HEDLEY | 21 | Co Cambridge | DNC | 00.00 |
Swims with * appended are GB points - NOT age corrected