| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Bartu ATAMERT | 10 | Co Cambridge | 1:32.79 | 221 | 44.14 | 48.65 | |
| 2. | Daniel MILLS | 10 | Co Cambridge | 1:34.93 | 202 | 43.80 | 51.13 | |
| 3. | Adil PATIL | 10 | Co Cambridge | 1:42.95 | 143 | 49.89 | 53.06 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Christopher WAY | 11 | Co Cambridge | 1:42.08 | 154 | 49.76 | 52.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Jack BARTLETT | 12 | Co Cambridge | 1:11.91 | 563 | 33.18 | 38.73 | |
| 2. | Richard JEFFERIES | 12 | Co Cambridge | 1:14.50 | 504 | 34.77 | 39.73 | |
| 3. | Peter REES | 12 | Co Cambridge | 1:27.30 | 290 | 41.99 | 45.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Stephen SHAWCROSS | 13 | Co Cambridge | 1:21.23 | 362 | 37.31 | 43.92 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Tim RIVIERE | 14 | Co Cambridge | 1:10.49 | 545 | 32.54 | 37.95 | |
| 2. | Andrew WILKINSON | 14 | Co Cambridge | 1:10.65 | 540 | 33.57 | 37.08 | |
| 3. | Josh PEDDER | 14 | Co Cambridge | 1:12.22 | 505 | 34.59 | 37.63 | |
| 4. | Sam LOVE | 14 | Co Cambridge | 1:16.09 | 427 | 34.03 | 42.06 | |
| Alex GARNER | 14 | Co Cambridge | DNC | 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Spike THOMPSON | 15 | Co Cambridge | 1:10.37 | 478* | 33.01 | 37.36 | |
| 2. | Jamie GOWLETT | 15 | Co Cambridge | 1:18.96 | 330* | 38.24 | 40.72 | |
| Cameron SHEPERDSON | 15 | Co Cambridge | DNC | 00.00 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Luke WESTWOOD | 17 | Co Cambridge | 1:04.20 | 624* | 30.78 | 33.42 | |
| 2. | Douglas GORDON | 17 | Co Cambridge | 1:05.26 | 596* | 30.36 | 34.90 | |
| 3. | Adam OAKMAN | 17 | Co Cambridge | 1:06.49 | 565* | 30.88 | 35.61 | |
| 4. | Steve BUCKLEY | 30 | Co Cambridge | 1:08.01 | 529* | 30.86 | 37.15 | |
| Callum ATTFIELD | 16 | Co Cambridge | DNC | 00.00 | ||||
| Matthew WILKINSON | 17 | Co Cambridge | DNC | 00.00 |
Swims with * appended are GB points - NOT age corrected