July 2013 L3 Short Course Gala
Meet Information

Sign In Procedures

Swimmers need to Sign In before each session. Do this by ticking the Sign In sheets for the events you are competing in - the sheets will be on the wall as you enter the changing room area. Sign In ends at the start of warm up for each session. If you haven't signed in you won't be able to swim

Venue: Parkside Pools, Gonville Place, Cambridge, CB21 1LY. Google Maps
There is free parking (including in resident parking sections) on local streets on Sunday less than 5 minutes walk from the pool. St Pauls Road, Harvey Road, Gresham Road.

Pool: 8 Lane, Deck Level, 25m Pool, Quantum Electronic Timing, Anti-turbulence lane ropes
There will be a separate swim down pool available.

Age Groups for Awards: 9,10,11,12,13,14,15+, Top 3 in each age band, each event

Session 1
· Warm up 0830
· Registration closes 0830
· Start 0915

1 200M Freestyle Boys 9/10, 11/12, 13/14, 15+
2 200M Freestyle Girls 9/10, 11/12, 13/14, 15+
3 50M Backstroke Boys 9/10, 11/12, 13/14, 15+
4 50M Backstroke Girls 9/10, 11/12, 13/14, 15+
5 100M Butterfly Boys 11/12, 13/14, 15+
6 100M Butterfly Girls 10, 11/12, 13/14, 15+
7 50M Breaststroke Boys 9/10, 11/12, 13/14, 15+

Session 2
· Warm up 1230
· Registration closes 1230
· Start 1315

8 200M IM Boys 9/10, 11/12, 13/14, 15+
9 50M Butterfly Girls 9/10, 11/12, 13/14, 15+
10 50M Butterfly Boys 9/10, 11/12, 13/14, 15+
11 100M Freestyle Girls 10, 11/12, 13/14, 15+
12 100M Freestyle Boys 11/12, 13/14, 15+
13 100M Backstroke Girls 10, 11/12, 13/14, 15+
14 100M Backstroke Boys 11/12, 13/14, 15+
15 50M Breaststroke Girls 9/10, 11/12, 13/14, 15+

Session 3
· Warm up 1630
· Registration closes 1630
· Start 1715

16 200M IM Girls 9/10,11/12, 13/14, 15+
17 50M Freestyle Boys 9/10, 11/12, 13/14, 15+
18 50M Freestyle Girls 9/10, 11/12, 13/14, 15+
19 100M Breaststroke Boys 11/12, 13/14, 15+
20 100M Breaststroke Girls 10, 11/12, 13/14, 15+


Parking
Free parking is available on Sundays on surrounding streets: Gresham Road, Harvey Road, St Paul's Road less than 5 minutes walk from the pool.

Enquiries: swimmers@cocsc.org.uk

Entries Closed