Girl 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Adeline CHAN | 9 | Bishop Stort | | 37.77 | | | 223 | |
2. | Cerys WALL | 9 | Co Cambridge | | 40.11 | | | 186 | |
3. | Sophie HARVEY | 9 | Royston | | 40.31 | | | 184 | |
4. | Annika GHARPURE | 9 | Co Peterboro | | 44.23 | | | 139 | |
5. | Maria FURTADO | 9 | Co Cambridge | | 47.37 | | | 113 | |
6. | Olivia WRATTEN | 9 | Co Cambridge | | 48.05 | | | 108 | |
7. | Ella HATCHETT | 9 | Co Cambridge | | 51.40 | | | 88 | |
8. | Dixie SWALES | 9 | Huntingdon | | 51.70 | | | 87 | |
9. | Elsa MONIE | 9 | Co Cambridge | | 1:03.49 | | | 47 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Megan RANDALL | 10 | Royston | | 36.23 | | | 253 | |
2. | Amelie STEVENSON | 10 | Co Peterboro | | 36.87 | | | 240 | |
3. | India CLEMENT | 10 | West Suffolk | | 37.61 | | | 226 | |
4. | Isabelle EARLEY | 10 | Bishop Stort | | 38.11 | | | 217 | |
5. | Edith DAVIS | 10 | Co Peterboro | | 38.76 | | | 207 | |
6. | Harriet FLACK | 10 | Co Cambridge | | 40.70 | | | 178 | |
7. | Elena SIMMONS | 10 | Co Cambridge | | 41.41 | | | 169 | |
8. | Chloe ADDLEY | 10 | Co Cambridge | | 49.31 | | | 100 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Isla STEWART | 11 | Co Peterboro | | 34.16 | | | 302 | |
2. | Emma CUSHION | 11 | Co Peterboro | | 34.26 | | | 299 | |
3. | Alexis JOHNSON | 11 | Co Peterboro | | 35.09 | | | 279 | |
4. | Meha PATEL | 11 | Bishop Stort | | 35.55 | | | 268 | |
5. | Emelia ROE | 11 | West Suffolk | | 35.58 | | | 267 | |
6. | Imogen BYGRAVE | 11 | Royston | | 36.03 | | | 257 | |
7. | Molly WALTON | 11 | Co Cambridge | | 36.21 | | | 253 | |
8. | Penelope CROWSON | 11 | Co Peterboro | | 37.55 | | | 227 | |
9. | Felicity LAMACRAFT | 11 | Co Cambridge | | 39.57 | | | 194 | |
10. | Leyla FISHER | 11 | St Neot Swan | | 39.83 | | | 190 | |
11. | Isobel TRACEY | 11 | Co Cambridge | | 42.97 | | | 151 | |
11. | Emily PARSONS | 11 | Co Cambridge | | 42.97 | | | 151 | |
13. | Molly PARSONS | 11 | Co Cambridge | | 44.36 | | | 138 | |
| Holly PRESTON | 11 | Co Cambridge | | DNC | | | | |
| Yuk Kak WONG | 11 | Co Cambridge | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Anabelle KETT | 12 | Co Peterboro | | 29.93 | | | 449 | |
2. | Oraphin VANDERMEER | 12 | Co Cambridge | | 30.89 | | | 409 | |
3. | Yan Ting Emily PAK | 12 | Co Cambridge | | 31.37 | | | 390 | |
4. | Sophie WILLIAMS | 12 | Royston | | 31.45 | | | 387 | |
5. | Ashlee MCCARTHY | 12 | Co Peterboro | | 31.72 | | | 377 | |
6. | Molly BURROWS | 12 | Co Peterboro | | 31.93 | | | 370 | |
7. | Matilda MANNION | 12 | Co Cambridge | | 32.39 | | | 354 | |
8. | Sofia ANDRE-BARRETT | 12 | Co Cambridge | | 32.42 | | | 353 | |
9. | Jana MOHAMED | 12 | Co Peterboro | | 32.51 | | | 350 | |
10. | Isabella MAHONEY | 12 | Co Peterboro | | 32.60 | | | 347 | |
11. | Freya GYSELINGS | 12 | Co Peterboro | | 33.11 | | | 332 | |
12. | Isabella HOWSER | 12 | Co Peterboro | | 33.21 | | | 329 | |
13. | Poppy GARROD | 12 | Co Peterboro | | 33.88 | | | 310 | |
14. | Alice ROBINSON | 12 | Co Cambridge | | 34.13 | | | 303 | |
15. | Evie WILSON | 12 | Co Cambridge | | 34.64 | | | 290 | |
16. | Rowan HASELWIMMER | 12 | St Neot Swan | | 34.95 | | | 282 | |
17. | Matilda WALTER | 12 | Royston | | 34.96 | | | 282 | |
18. | Migle GAIZAUSKAITE | 12 | Co Peterboro | | 35.38 | | | 272 | |
19. | Isabelle HARROP | 12 | Co Cambridge | | 35.92 | | | 260 | |
20. | Zahra CORNE | 12 | Co Cambridge | | 36.16 | | | 254 | |
21. | Phoebe MCDONALD | 12 | West Suffolk | | 36.72 | | | 243 | |
22. | Imogen ALCOCK | 12 | Co Cambridge | | 37.06 | | | 236 | |
23. | Margaret BEZNOSYUK | 12 | Co Cambridge | | 39.39 | | | 197 | |
24. | Isabella MCMULLON | 12 | Co Peterboro | | 43.37 | | | 147 | |
25. | Cleo MONIE | 12 | Co Cambridge | | 43.48 | | | 146 | |
26. | Emily HARPER | 12 | St Neot Swan | | 43.72 | | | 144 | |
27. | Megan BARTLETT | 12 | Co Peterboro | | 52.18 | | | 84 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Genevieve WHITE | 13 | Co Cambridge | | 30.78 | | | 413 | |
2. | Alice WATTS | 13 | Co Cambridge | | 31.22 | | | 396 | |
3. | Chloe MONAGHAN | 13 | Co Peterboro | | 31.58 | | | 382 | |
4. | Ruby BRACE | 13 | Co Peterboro | | 31.63 | | | 380 | |
5. | Bea GRANT | 13 | Royston | | 31.73 | | | 377 | |
6. | Isabel COUCH | 13 | St Neot Swan | | 31.80 | | | 374 | |
7. | Charlotte CREASY | 13 | West Suffolk | | 32.11 | | | 364 | |
8. | Anna GUILLEN MONTANES | 13 | Co Cambridge | | 32.59 | | | 348 | |
9. | Haoning LIU | 13 | Co Cambridge | | 32.86 | | | 339 | |
10. | Lauren KING | 13 | Royston | | 32.92 | | | 337 | |
11. | Sophia CUGNO | 13 | West Suffolk | | 33.11 | | | 332 | |
12. | Rosie PIETZKA | 13 | West Suffolk | | 33.76 | | | 313 | |
13. | Florence KAPPERS | 13 | Co Cambridge | | 33.99 | | | 307 | |
14. | Freya HADNUTT | 13 | Bishop Stort | | 34.31 | | | 298 | |
15. | Natalie ORMSTON | 13 | St Neot Swan | | 34.72 | | | 288 | |
16. | Poppy RAILTON | 13 | Huntingdon | | 36.08 | | | 256 | |
17. | Elizabeth HOWDEN | 13 | West Suffolk | | 36.15 | | | 255 | |
18. | Naomi JOHNSON | 13 | Co Cambridge | | 37.80 | | | 223 | |
19. | Lucy RANDALL | 13 | Royston | | 38.77 | | | 206 | |
20. | Emily HORNBY | 13 | Co Cambridge | | 38.89 | | | 204 | |
| Tilda CLEMENTS | 13 | St Neot Swan | | DQ ST | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Georgia HOLGATE | 14 | Co Cambridge | | 27.28 | | | 593 | |
2. | Shahd MOHAMED | 14 | Co Peterboro | | 29.12 | | | 488 | |
3. | Isobel MATHER | 14 | Co Cambridge | | 29.17 | | | 485 | |
4. | Lilly DAVIS | 14 | Co Peterboro | | 29.42 | | | 473 | |
5. | Amelia SPEECHLEY | 14 | Co Cambridge | | 29.63 | | | 463 | |
6. | Elizabeth WRIGHT | 14 | West Suffolk | | 29.73 | | | 458 | |
7. | Isla FULLUCK-HOLMES | 14 | Co Peterboro | | 29.89 | | | 451 | |
8. | Beatrice SEPANSKI | 14 | West Suffolk | | 30.01 | | | 446 | |
9. | Erica HAN | 14 | Co Cambridge | | 30.12 | | | 441 | |
10. | Esme GILBERT | 14 | Co Peterboro | | 30.13 | | | 440 | |
11. | Kiera BROAD | 14 | West Suffolk | | 30.32 | | | 432 | |
12. | Alice O'TOOLE | 14 | Royston | | 30.87 | | | 409 | |
13. | Eloise MANTON | 14 | West Suffolk | | 31.35 | | | 391 | |
14. | Scarlett JOSLIN | 14 | Co Cambridge | | 31.41 | | | 389 | |
15. | Katy GILBROOK | 14 | West Suffolk | | 31.63 | | | 380 | |
16. | Louwna HENDRIKS | 14 | West Suffolk | | 31.79 | | | 375 | |
17. | Charlotte-Ella ROE | 14 | West Suffolk | | 31.88 | | | 372 | |
18. | Juniper WINGATE | 14 | Co Cambridge | | 33.46 | | | 321 | |
19. | Olivia PARR | 14 | Royston | | 34.51 | | | 293 | |
20. | Pelin ORTON | 14 | Co Cambridge | | 34.75 | | | 287 | |
21. | Freya HUMPHREY | 14 | West Suffolk | | 35.12 | | | 278 | |
22. | Mathilda HALES | 14 | St Neot Swan | | 36.63 | | | 245 | |
23. | Anya AGRAWAL | 14 | Royston | | 37.97 | | | 220 | |
| Celeste LAMACRAFT | 14 | Co Cambridge | | DQ ST | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Isabelle CAMERON | 15 | Co Peterboro | | 29.44 | | | 472 | |
2. | Elsie POOLEY | 15 | West Suffolk | | 29.72 | | | 459 | |
3. | Charlotte SHAW | 15 | Co Peterboro | | 29.90 | | | 451 | |
4. | Ella GERRARD | 15 | Co Peterboro | | 29.97 | | | 447 | |
5. | Anouk ZECCHINI | 15 | Co Cambridge | | 30.02 | | | 445 | |
6. | Georgia D'ARCY | 15 | Royston | | 30.55 | | | 422 | |
7. | Alina TURCHYN | 15 | Co Cambridge | | 30.76 | | | 414 | |
8. | Heidi BRUGGRABER | 15 | Co Cambridge | | 31.96 | | | 369 | |
9. | Jaia BULL | 15 | Co Peterboro | | 33.85 | | | 310 | |
| Ava KAY | 15 | Co Cambridge | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Orla KENNY | 16 | Co Cambridge | | 28.99 | | | 494 | |
2. | Iona TRAINER | 18 | Co Peterboro | | 29.01 | | | 493 | |
3. | Alice CLARK | 16 | West Suffolk | | 29.06 | | | 491 | |
4. | Amélie SMITH | 16 | Co Cambridge | | 29.57 | | | 466 | |
5. | Lucy HUTCHINSON | 17 | West Suffolk | | 29.93 | | | 449 | |
6. | Emily CUTTING | 16 | West Suffolk | | 30.04 | | | 444 | |
7. | Olivia LYDON | 16 | Royston | | 30.20 | | | 437 | |
8. | Angela HAN | 16 | Co Cambridge | | 30.54 | | | 423 | |
9. | Elizabeth SEYS | 16 | West Suffolk | | 31.06 | | | 402 | |
10. | Leonie AMMANN | 16 | Co Cambridge | | 31.43 | | | 388 | |
11. | Sydney SMITH | 16 | Co Cambridge | | 31.56 | | | 383 | |
12. | Ellenor THOMPSON | 18 | St Neot Swan | | 31.74 | | | 377 | |
13. | Jemima TUFFNELL | 16 | Co Peterboro | | 33.01 | | | 335 | |
14. | Maryam MOHAMED | 16 | Co Peterboro | | 33.53 | | | 319 | |
15. | Jasmine COUCH | 17 | St Neot Swan | | 34.19 | | | 301 | |
16. | Robyn GERRARD | 16 | Co Peterboro | | 36.36 | | | 250 | |