EVENT 5 Boy/Girl 07 Yrs/Over 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Yuk Kak WONG | 11 | Co Cambridge | 2:00.00 |
2 | 4 | Florence KAPPERS | 13 | Co Cambridge | 1:58.61 |
3 | 7 | Evie WILSON | 12 | Co Cambridge | 1:50.00 |
4 | 9 | Zara RICHARDS | 14 | Co Cambridge | 1:35.31 |
5 | 8 | Wilfred WARWICK | 11 | Co Cambridge | 1:40.00 |
6 | 5 | Alice ROBINSON | 11 | Co Cambridge | 1:50.00 |
7 | 3 | Isabelle HARROP | 12 | Co Cambridge | 2:00.00 |
8 | 1 | Torin JONES | 10 | Co Cambridge | 2:20.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Mawulinam ITO | 10 | Co Cambridge | 1:35.00 |
2 | 13 | Anna GUILLEN MONTANES | 13 | Co Cambridge | 1:35.00 |
3 | 15 | Samuel ARTINGSTALL | 13 | Co Cambridge | 1:35.00 |
4 | 17 | Heinrich KOTZENBERG | 13 | Co Cambridge | 1:32.61 |
5 | 16 | William WRATTEN | 12 | Co Cambridge | 1:33.02 |
6 | 14 | Sofia ANDRE-BARRETT | 12 | Co Cambridge | 1:35.00 |
7 | 12 | Vlad STOICA | 13 | Co Cambridge | 1:35.00 |
8 | 10 | Jasmine CHRISTMAS | 12 | Co Cambridge | 1:35.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Tyra SAJUDEEN | 11 | Co Cambridge | 1:30.00 |
2 | 21 | Theodore MONK | 13 | Co Cambridge | 1:27.75 |
3 | 23 | Juniper WINGATE | 14 | Co Cambridge | 1:23.90 |
4 | 25 | Francesco CLELAND FERD | 12 | Co Cambridge | 1:21.42 |
5 | 24 | Angela HAN | 16 | Co Cambridge | 1:21.56 |
6 | 22 | Vasilisa SHAMPANOVA | 14 | Co Cambridge | 1:25.35 |
7 | 20 | Norbert KADAR | 12 | Co Cambridge | 1:28.65 |
8 | 18 | Frank JACOB | 12 | Co Cambridge | 1:30.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Marton MOLNAR | 11 | Co Cambridge | 1:20.88 |
2 | 29 | Scarlett JOSLIN | 13 | Co Cambridge | 1:20.17 |
3 | 31 | Batu SENTURK | 14 | Co Cambridge | 1:15.72 |
4 | 33 | Austin HARROP | 15 | Co Cambridge | 1:13.19 |
5 | 32 | Amelia SPEECHLEY | 14 | Co Cambridge | 1:15.00 |
6 | 30 | Sydney SMITH | 15 | Co Cambridge | 1:19.32 |
7 | 28 | Alice WATTS | 13 | Co Cambridge | 1:20.82 |
8 | 26 | Oraphin VANDERMEER | 12 | Co Cambridge | 1:21.23 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Jessica BLOOMFIELD | 15 | Co Cambridge | 1:11.45 |
2 | 38 | Lauren HAMMOND | 16 | Co Cambridge | 1:10.57 |
3 | 40 | Kane SMITH | 24 | Co Cambridge | 1:10.00 |
4 | 42 | Ross DE WILDT | 13 | Co Cambridge | 1:08.51 |
5 | 41 | Orla KENNY | 16 | Co Cambridge | 1:09.84 |
6 | 39 | Leonie AMMANN | 15 | Co Cambridge | 1:10.00 |
7 | 36 | James WILLIAMSON | 14 | Co Cambridge | 1:10.91 |
8 | 34 | Anouk ZECCHINI | 14 | Co Cambridge | 1:12.85 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Hannah HEMBERG | 19 | Co Cambridge | 1:06.00 |
2 | 47 | Matilda RANSOME | 15 | Co Cambridge | 1:04.67 |
3 | 49 | Christopher WILLIAMSON | 16 | Co Cambridge | 1:00.41 |
4 | 51 | Matthew TITMAN | 20 | Co Cambridge | 55.90 |
5 | 50 | Sebastian VANDERMEER | 18 | Co Cambridge | 58.82 |
6 | 48 | Ryan WALL | 14 | Co Cambridge | 1:03.66 |
7 | 46 | Riley HALL | 14 | Co Cambridge | 1:05.44 |
8 | 44 | Matthew MONIE | 16 | Co Cambridge | 1:07.82 |