Boy/Girl 07 Yrs/Over 1500m Free. - Heats (Declared Winners)

BOY 10 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Mawulinam ITO10Co Cambridge 23:49.59  208 
 50m 42.56100m 1:29.44150m 2:18.06200m 3:06.54250m 3:54.33300m 4:42.33350m 5:30.78400m 6:19.63 
 450m 7:07.49500m 7:56.15550m 8:45.75600m 9:35.17650m 10:24.58700m 11:12.38750m 12:00.83800m 12:49.62 
 850m 13:38.11900m 14:26.72950m 15:14.531000m 16:02.651050m 16:49.471100m 17:37.351150m 18:23.291200m 19:11.67 
 1250m 19:59.601300m 20:47.331350m 21:34.881400m 22:21.531450m 23:06.821500m 23:49.59   

BOY 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Francesco CLELAND FERD12Co Cambridge 20:23.69  332 
 50m 33.47100m 1:11.22150m 1:50.21200m 2:30.05250m 3:09.99300m 3:49.77350m 4:29.83400m 5:10.68 
 450m 5:51.64500m 6:32.62550m 7:13.18600m 7:54.19650m 8:35.39700m 9:17.18750m 9:58.13800m 10:40.39 
 850m 11:21.40900m 12:02.85950m 12:44.501000m 13:26.171050m 14:07.731100m 14:49.261150m 15:31.141200m 16:13.28 
 1250m 16:55.881300m 17:37.461350m 18:19.581400m 19:01.211450m 19:42.511500m 20:23.69   

BOY 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ryan WALL14Co Cambridge 17:03.19  569 
 50m 29.40100m 1:02.32150m 1:36.29200m 2:10.64250m 2:45.03300m 3:19.51350m 3:54.02400m 4:28.44 
 450m 5:02.93500m 5:37.69550m 6:10.99600m 6:45.19650m 7:19.39700m 7:54.19750m 8:28.40800m 9:03.27 
 850m 9:37.83900m 10:12.94950m 10:46.721000m 11:21.301050m 11:56.241100m 12:31.661150m 13:06.041200m 13:41.13 
 1250m 14:14.741300m 14:49.571350m 15:24.071400m 15:58.111450m 16:31.931500m 17:03.19   

BOY 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Austin HARROP15Co Cambridge 19:01.07  410 
 50m 31.56100m 1:07.57150m 1:44.49200m 2:22.36250m 3:00.46300m 3:38.52350m 4:17.01400m 4:55.77 
 450m 5:35.27500m 6:14.52550m 6:53.25600m 7:32.86650m 8:11.74700m 8:50.99750m 9:29.75800m 10:08.83 
 850m 10:46.82900m 11:24.74950m 12:03.431000m 12:41.961050m 13:21.081100m 13:59.441150m 14:37.491200m 15:16.00 
 1250m 15:54.781300m 16:33.441350m 17:10.811400m 17:48.721450m 18:25.371500m 19:01.07   
2.Issac MORGAN15Co Cambridge 22:04.01  262 
 50m 37.75100m 1:19.00150m 2:02.06200m 2:45.76250m 3:29.98300m 4:14.90350m 4:59.75400m 5:44.50 
 450m 6:29.53500m 7:14.15550m 7:58.96600m 8:44.84650m 9:29.97700m 10:15.15750m 10:59.93800m 11:44.52 
 850m 12:29.65900m 13:14.32950m 13:59.231000m 14:44.491050m 15:28.941100m 16:13.541150m 16:57.951200m 17:42.41 
 1250m 18:26.591300m 19:10.951350m 19:55.151400m 20:38.921450m 21:22.091500m 22:04.01   
3.Matthew MORGAN15Co Cambridge 22:31.21  247 
 50m 38.04100m 1:19.93150m 2:03.22200m 2:47.51250m 3:32.19300m 4:17.49350m 5:03.01400m 5:48.89 
 450m 6:34.83500m 7:19.99550m 8:05.62600m 8:51.56650m 9:37.65700m 10:23.08750m 11:08.66800m 11:53.97 
 850m 12:39.61900m 13:25.75950m 14:11.051000m 14:56.811050m 15:43.141100m 16:28.591150m 17:14.161200m 18:00.09 
 1250m 18:45.641300m 19:30.991350m 20:16.561400m 21:02.061450m 21:47.371500m 22:31.21   

BOY 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Riccardo GUARESCHI33Co Cambridge 20:52.15  310 
 50m 35.75100m 1:14.42150m 1:54.24200m 2:35.10250m 3:15.32300m 3:55.89350m 4:36.89400m 5:17.93 
 450m 5:59.06500m 6:40.38550m 7:21.74600m 8:03.92650m 8:46.54700m 9:29.01750m 10:11.61800m 10:54.33 
 850m 11:37.18900m 12:19.88950m 13:02.611000m 13:45.411050m 14:28.811100m 15:11.561150m 15:54.661200m 16:37.52 
 1250m 17:20.701300m 18:03.921350m 18:46.861400m 19:28.831450m 20:11.531500m 20:52.15   
 Stephen SMITH42Co Cambridge DNC    

GIRL 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Heidi BRUGGRABER14Co Cambridge 20:24.78  421 
 50m 35.18100m 1:13.62150m 1:53.01200m 2:33.14250m 3:13.43300m 3:54.05350m 4:34.50400m 5:15.75 
 450m 5:56.83500m 6:37.82550m 7:19.14600m 8:00.24650m 8:41.42700m 9:23.12750m 10:04.28800m 10:45.61 
 850m 11:27.26900m 12:08.84950m 12:50.621000m 13:32.281050m 14:14.071100m 14:55.771150m 15:37.711200m 16:20.00 
 1250m 17:02.041300m 17:43.561350m 18:25.101400m 19:07.001450m 19:47.531500m 20:24.78   
2.Celeste LAMACRAFT14Co Cambridge 22:47.45  302 
 50m 37.49100m 1:20.34150m 2:05.55200m 2:50.33250m 3:35.92300m 4:22.10350m 5:09.22400m 5:55.39 
 450m 6:41.89500m 7:28.03550m 8:15.13600m 9:02.57650m 9:49.68700m 10:36.21750m 11:23.22800m 12:09.44 
 850m 12:56.10900m 13:43.29950m 14:30.221000m 15:16.671050m 16:04.351100m 16:52.051150m 17:39.621200m 18:25.66 
 1250m 19:10.161300m 19:55.871350m 20:42.011400m 21:25.591450m 22:08.521500m 22:47.45   

GIRL 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Silvia FERDIN56Co Cambridge 20:07.67  439 
 50m 36.07100m 1:15.13150m 1:55.28200m 2:35.73250m 3:16.03300m 3:56.51350m 4:37.35400m 5:17.85 
 450m 5:58.79500m 6:39.71550m 7:20.58600m 8:00.94650m 8:41.62700m 9:22.12750m 10:02.45800m 10:43.15 
 850m 11:23.75900m 12:04.09950m 12:44.761000m 13:25.231050m 14:05.631100m 14:45.941150m 15:26.411200m 16:06.83 
 1250m 16:47.771300m 17:28.631350m 18:09.591400m 18:50.251450m 19:31.111500m 20:07.67   
2.Radhika PRATHALINGAM51Co Cambridge 26:36.68  190 
 50m 48.86100m 1:40.48150m 2:33.45200m 3:26.48250m 4:19.35300m 5:13.04350m 6:06.75400m 7:00.31 
 450m 7:54.06500m 8:48.14550m 9:42.84600m 10:36.69650m 11:30.71700m 12:24.65750m 13:18.42800m 14:12.81 
 850m 15:06.84900m 16:00.55950m 16:54.331000m 17:47.841050m 18:40.681100m 19:33.901150m 20:26.901200m 21:20.55 
 1250m 22:13.781300m 23:07.181350m 23:59.981400m 24:52.391450m 25:44.401500m 26:36.68   

UP