Boy/Girl 07 Yrs/Over 100m IM - Heats (Declared Winners)
BOY 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Mawulinam ITO | 10 | Co Cambridge | | 1:31.89 | | | 163 | |
2. | Torin JONES | 10 | Co Cambridge | | 1:52.12 | | | 90 | |
3. | Edward PAGE | 10 | Co Cambridge | | 1:52.49 | | | 89 | |
4. | Erik BIERNACKI-JABLONS | 10 | Co Cambridge | | 1:59.00 | | | 75 | |
| Dillan WIMALARATNE | 10 | Co Cambridge | | DQ T 2L | | | | |
BOY 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Marton MOLNAR | 11 | Co Cambridge | | 1:17.54 | | | 272 | |
2. | Charlie BIRDSALL | 11 | Co Cambridge | | 1:22.86 | | | 223 | |
3. | Wilfred WARWICK | 11 | Co Cambridge | | 1:26.81 | | | 194 | |
4. | Rafael CORLIANO | 11 | Co Cambridge | | 1:28.18 | | | 185 | |
5. | Henry CARTER | 11 | Co Cambridge | | 1:31.73 | | | 164 | |
6. | Oliver SHAYLE | 11 | Co Cambridge | | 1:43.05 | | | 116 | |
7. | Kuzey YAKICI | 11 | Co Cambridge | | 1:49.82 | | | 95 | |
8. | Sebastian WHITE | 11 | Co Cambridge | | 2:13.93 | | | 52 | |
| John HUTCHINSON | 11 | Co Cambridge | | DQ T 2L | | | | |
BOY 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Frank JACOB | 12 | Co Cambridge | | 1:16.03 | | | 288 | |
2. | Norbert KADAR | 12 | Co Cambridge | | 1:21.75 | | | 232 | |
3. | William WRATTEN | 12 | Co Cambridge | | 1:27.53 | | | 189 | |
4. | Alfie PAGE | 12 | Co Cambridge | | 1:31.21 | | | 167 | |
5. | Zac JOSLIN | 12 | Co Cambridge | | 1:31.57 | | | 165 | |
6. | Etienne BLOOMFIELD | 12 | Co Cambridge | | 1:35.63 | | | 145 | |
7. | Filip CZUBAK | 12 | Co Cambridge | | 1:35.76 | | | 144 | |
| Roland KREITER | 12 | Co Cambridge | | DQ T 2L | | | | |
BOY 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ross DE WILDT | 13 | Co Cambridge | | 1:08.20 | | | 400 | |
2. | Juan MODOLELL | 13 | Co Cambridge | | 1:16.22 | | | 286 | |
3. | Theodore MONK | 13 | Co Cambridge | | 1:16.58 | | | 282 | |
4. | Mateo VALENZUELA-NIEDB | 13 | Co Cambridge | | 1:16.92 | | | 278 | |
5. | Adam JOHNSON | 13 | Co Cambridge | | 1:19.27 | | | 254 | |
6. | Samuel ARTINGSTALL | 13 | Co Cambridge | | 1:19.63 | | | 251 | |
7. | George CARTER | 13 | Co Cambridge | | 1:20.43 | | | 244 | |
8. | Vlad STOICA | 13 | Co Cambridge | | 1:22.38 | | | 227 | |
9. | Heinrich KOTZENBERG | 13 | Co Cambridge | | 1:23.33 | | | 219 | |
10. | Conor Soma PASZTOR | 13 | Co Cambridge | | 1:23.84 | | | 215 | |
BOY 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Edward ORMSBY | 14 | Co Cambridge | | 1:04.54 | | | 472 | |
2. | James WILLIAMSON | 14 | Co Cambridge | | 1:06.02 | | | 441 | |
3. | Riley HALL | 14 | Co Cambridge | | 1:08.49 | | | 395 | |
4. | Ryan WALL | 14 | Co Cambridge | | 1:10.66 | | | 359 | |
5. | Wai Hin Angus YUNG | 14 | Co Cambridge | | 1:20.92 | | | 239 | |
6. | Andrey KUZNETSOV | 14 | Co Cambridge | | 1:27.63 | | | 188 | |
7. | Diego GORDON | 14 | Co Cambridge | | 1:29.89 | | | 174 | |
| Batu SENTURK | 14 | Co Cambridge | | DNC | | | | |
| Maximilian VEIGA | 14 | Co Cambridge | | DNC | | | | |
BOY 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Austin HARROP | 15 | Co Cambridge | | 1:08.86 | | | 388 | |
2. | Kieran BIRCH | 15 | Co Cambridge | | 1:26.27 | | | 197 | |
BOY 16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Theo CANNON | 22 | Co Cambridge | | 57.63 | | | 663 | |
2. | Thomas SARAH | 27 | Co Cambridge | | 1:01.23 | | | 553 | |
3. | Giorgos PAPAGEORGIOU | 19 | Co Cambridge | | 1:01.27 | | | 551 | |
4. | Matthew TITMAN | 20 | Co Cambridge | | 1:04.68 | | | 469 | |
5. | Christopher WILLIAMSON | 16 | Co Cambridge | | 1:06.03 | | | 441 | |
6. | Matthew MONIE | 16 | Co Cambridge | | 1:06.04 | | | 440 | |
7. | Logan CHATTERJEA | 18 | Co Cambridge | | 1:06.19 | | | 437 | |
8. | Alex GOODACRE | 26 | Co Cambridge | | 1:06.36 | | | 434 | |
9. | Eduardo CAMACHO | 16 | Co Cambridge | | 1:09.04 | | | 385 | |
10. | Jack MOSSOP | 16 | Co Cambridge | | 1:14.09 | | | 312 | |
| Austen LAMACRAFT | 45 | Co Cambridge | | DQ T 2L | | | | |
GIRL 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daisy KAY | 10 | Co Cambridge | | 1:57.96 | | | 109 | |
GIRL 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Tyra SAJUDEEN | 11 | Co Cambridge | | 1:22.46 | | | 321 | |
2. | Alice ROBINSON | 11 | Co Cambridge | | 1:33.19 | | | 222 | |
3. | Molly WALTON | 11 | Co Cambridge | | 1:42.61 | | | 167 | |
4. | Felicity LAMACRAFT | 11 | Co Cambridge | | 1:43.06 | | | 164 | |
5. | Sophia MCDONALD | 11 | Co Cambridge | | 2:07.58 | | | 86 | |
| Eva JORDAN | 11 | Co Cambridge | | DQ T 2L | | | | |
| Isabella DIXON | 11 | Co Cambridge | | DQ T 2L | | | | |
| Zahra CORNE | 11 | Co Cambridge | | DQ T 2L | | | | |
GIRL 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oraphin VANDERMEER | 12 | Co Cambridge | | 1:17.13 | | | 393 | |
2. | Yan Ting Emily PAK | 12 | Co Cambridge | | 1:19.78 | | | 355 | |
3. | Jasmine CHRISTMAS | 12 | Co Cambridge | | 1:23.27 | | | 312 | |
4. | Darcey CUDDON | 12 | Co Cambridge | | 1:25.32 | | | 290 | |
5. | Sofia ANDRE-BARRETT | 12 | Co Cambridge | | 1:26.44 | | | 279 | |
6. | Evie WILSON | 12 | Co Cambridge | | 1:31.68 | | | 234 | |
7. | Matilda MANNION | 12 | Co Cambridge | | 1:32.18 | | | 230 | |
8. | Paloma GORDON | 12 | Co Cambridge | | 1:37.25 | | | 196 | |
9. | Isabelle HARROP | 12 | Co Cambridge | | 1:40.95 | | | 175 | |
10. | Cleo MONIE | 12 | Co Cambridge | | 1:58.25 | | | 109 | |
GIRL 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Scarlett JOSLIN | 13 | Co Cambridge | | 1:19.23 | | | 362 | |
2. | Alice WATTS | 13 | Co Cambridge | | 1:19.42 | | | 360 | |
3. | Erica HAN | 13 | Co Cambridge | | 1:20.72 | | | 343 | |
4. | Genevieve WHITE | 13 | Co Cambridge | | 1:23.84 | | | 306 | |
5. | Anna GUILLEN MONTANES | 13 | Co Cambridge | | 1:24.77 | | | 296 | |
6. | Florence KAPPERS | 13 | Co Cambridge | | 1:25.21 | | | 291 | |
7. | Naomi JOHNSON | 13 | Co Cambridge | | 1:29.89 | | | 248 | |
8. | Emily HORNBY | 13 | Co Cambridge | | 1:35.39 | | | 207 | |
| Ashvika MAHANT | 13 | Co Cambridge | | DNC | | | | |
GIRL 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Georgia HOLGATE | 14 | Co Cambridge | | 1:09.03 | | | 548 | |
2. | Amelia SPEECHLEY | 14 | Co Cambridge | | 1:13.84 | | | 448 | |
3. | Anouk ZECCHINI | 14 | Co Cambridge | | 1:15.22 | | | 424 | |
4. | Isobel MATHER | 14 | Co Cambridge | | 1:16.50 | | | 403 | |
5. | Vasilisa SHAMPANOVA | 14 | Co Cambridge | | 1:17.08 | | | 394 | |
6. | Heidi BRUGGRABER | 14 | Co Cambridge | | 1:20.51 | | | 345 | |
7. | Zara RICHARDS | 14 | Co Cambridge | | 1:22.19 | | | 325 | |
8. | Celeste LAMACRAFT | 14 | Co Cambridge | | 1:22.40 | | | 322 | |
9. | Juniper WINGATE | 14 | Co Cambridge | | 1:28.12 | | | 263 | |
10. | Hoi Sin Abbie YUNG | 14 | Co Cambridge | | 1:31.34 | | | 236 | |
11. | Ava KAY | 14 | Co Cambridge | | 1:31.53 | | | 235 | |
12. | Pelin ORTON | 14 | Co Cambridge | | 1:33.05 | | | 223 | |
GIRL 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Macy DEXTER | 15 | Co Cambridge | | 1:12.37 | | | 476 | |
2. | Jessica BLOOMFIELD | 15 | Co Cambridge | | 1:13.73 | | | 450 | |
3. | Leonie AMMANN | 15 | Co Cambridge | | 1:16.05 | | | 410 | |
4. | Sydney SMITH | 15 | Co Cambridge | | 1:16.86 | | | 397 | |
5. | Alina TURCHYN | 15 | Co Cambridge | | 1:17.97 | | | 380 | |
6. | Indy SCOTT | 15 | Co Cambridge | | 1:18.75 | | | 369 | |
7. | Milicent WELLS | 15 | Co Cambridge | | 1:26.08 | | | 282 | |
GIRL 16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ellie O'KEEFFE | 21 | Co Cambridge | | 1:09.33 | | | 541 | |
2. | Gracie KAY | 18 | Co Cambridge | | 1:12.23 | | | 478 | |
3. | Orla KENNY | 16 | Co Cambridge | | 1:12.65 | | | 470 | |
4. | Lauren HAMMOND | 16 | Co Cambridge | | 1:15.07 | | | 426 | |
5. | Amélie SMITH | 16 | Co Cambridge | | 1:17.09 | | | 393 | |
6. | Abigail AYLING | 17 | Co Cambridge | | 1:19.67 | | | 356 | |
7. | Catherine WHITE | 42 | Co Cambridge | | 1:21.42 | | | 334 | |
8. | Jeanne RIMAUD | 25 | Co Cambridge | | 1:22.79 | | | 318 | |
| Georgia MAGGS | 16 | Co Cambridge | | DQ T 3L | | | | |