Boy/Girl 07 Yrs/Over 50m Backstroke - Heats (Declared Winners)
BOY 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Gaspar VALENZUELA-NIED | 9 | Co Cambridge | | 51.01 | | | 82 | |
2. | Hayden SHAW | 9 | Co Cambridge | | 51.87 | | | 78 | |
3. | Robert STOICA | 9 | Co Cambridge | | 56.82 | | | 59 | |
4. | Augustus MURRAY | 9 | Co Cambridge | | 1:00.33 | | | 49 | |
5. | Theodore MURRAY | 9 | Co Cambridge | | 1:02.14 | | | 45 | |
6. | Nathan ROJEE | 9 | Co Cambridge | | 1:02.59 | | | 44 | |
7. | Robert TRACEY | 9 | Co Cambridge | | 1:03.51 | | | 42 | |
8. | Giacomo CARNIATO | 9 | Co Cambridge | | 1:04.19 | | | 41 | |
| Leon CORNE | 9 | Co Cambridge | | DQ FI | | | | |
| Andrew BOWDREY | 9 | Co Cambridge | | DQ FI | | | | |
BOY 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Mawulinam ITO | 10 | Co Cambridge | | 42.45 | | | 143 | |
2. | Nathan CRITCHLEY | 10 | Co Cambridge | | 47.32 | | | 103 | |
3. | Santiago FLETCHER | 10 | Co Cambridge | | 48.54 | | | 95 | |
4. | Albert WARWICK | 10 | Co Cambridge | | 51.99 | | | 78 | |
5. | Edward PAGE | 10 | Co Cambridge | | 53.72 | | | 70 | |
BOY 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Marton MOLNAR | 11 | Co Cambridge | | 33.03 | | | 304 | |
2. | Charlie BIRDSALL | 11 | Co Cambridge | | 36.56 | | | 224 | |
3. | Philipp SHAMPANOV | 11 | Co Cambridge | | 39.28 | | | 181 | |
4. | Wilfred WARWICK | 11 | Co Cambridge | | 39.96 | | | 171 | |
5. | Rafael CORLIANO | 11 | Co Cambridge | | 43.84 | | | 130 | |
6. | Henry CARTER | 11 | Co Cambridge | | 44.13 | | | 127 | |
7. | Samuel ROUSE | 11 | Co Cambridge | | 45.60 | | | 115 | |
8. | Oliver SHAYLE | 11 | Co Cambridge | | 47.91 | | | 99 | |
9. | Kuzey YAKICI | 11 | Co Cambridge | | 50.04 | | | 87 | |
10. | Kai MEEDS | 11 | Co Cambridge | | 52.07 | | | 77 | |
11. | Sebastian WHITE | 11 | Co Cambridge | | 56.84 | | | 59 | |
12. | John HUTCHINSON | 11 | Co Cambridge | | 1:03.09 | | | 43 | |
BOY 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Francesco CLELAND FERD | 12 | Co Cambridge | | 35.15 | | | 252 | |
2. | Frank JACOB | 12 | Co Cambridge | | 35.73 | | | 240 | |
3. | Norbert KADAR | 12 | Co Cambridge | | 36.75 | | | 221 | |
4. | Etienne BLOOMFIELD | 12 | Co Cambridge | | 40.61 | | | 163 | |
5. | Alfie PAGE | 12 | Co Cambridge | | 42.52 | | | 142 | |
6. | Zac JOSLIN | 12 | Co Cambridge | | 43.07 | | | 137 | |
7. | Filip CZUBAK | 12 | Co Cambridge | | 43.70 | | | 131 | |
BOY 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Ross DE WILDT | 13 | Co Cambridge | | 31.89 | | | 338 | |
2. | Mateo VALENZUELA-NIEDB | 13 | Co Cambridge | | 35.48 | | | 245 | |
3. | Samuel ARTINGSTALL | 13 | Co Cambridge | | 35.78 | | | 239 | |
4. | Heinrich KOTZENBERG | 13 | Co Cambridge | | 36.96 | | | 217 | |
5. | Theodore MONK | 13 | Co Cambridge | | 37.18 | | | 213 | |
6. | Conor Soma PASZTOR | 13 | Co Cambridge | | 37.56 | | | 207 | |
7. | Vlad STOICA | 13 | Co Cambridge | | 37.98 | | | 200 | |
8. | George CARTER | 13 | Co Cambridge | | 38.82 | | | 187 | |
| Adam JOHNSON | 13 | Co Cambridge | | DNC | | | | |
BOY 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Edward ORMSBY | 14 | Co Cambridge | | 30.54 | | | 385 | |
2. | Ryan WALL | 14 | Co Cambridge | | 30.74 | | | 377 | |
3. | Janos KADAR | 14 | Co Cambridge | | 30.93 | | | 370 | |
4. | James WILLIAMSON | 14 | Co Cambridge | | 31.18 | | | 361 | |
5. | Edward ROUSE | 14 | Co Cambridge | | 34.73 | | | 261 | |
6. | Diego GORDON | 14 | Co Cambridge | | 41.70 | | | 151 | |
BOY 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Tristan VANDERMEER | 15 | Co Cambridge | | 31.33 | | | 356 | |
2. | Austin HARROP | 15 | Co Cambridge | | 32.51 | | | 319 | |
BOY 16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Matthew TITMAN | 20 | Co Cambridge | | 28.71 | | | 463 | |
2. | Christopher WILLIAMSON | 16 | Co Cambridge | | 29.64 | | | 421 | |
3. | Matthew MONIE | 16 | Co Cambridge | | 30.57 | | | 384 | |
4. | Will BLACKABY | 28 | Co Cambridge | | 31.24 | | | 359 | |
5. | Eduardo CAMACHO | 16 | Co Cambridge | | 31.83 | | | 340 | |
6. | Jack MOSSOP | 16 | Co Cambridge | | 33.81 | | | 283 | |
7. | Gavin WHITE | 42 | Co Cambridge | | 37.95 | | | 200 | |
8. | Austen LAMACRAFT | 45 | Co Cambridge | | 39.46 | | | 178 | |
GIRL 08 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Olivia WRATTEN | 8 | Co Cambridge | | 54.86 | | | 102 | |
2. | Annabel RAMSDEN | 8 | Co Cambridge | | 1:04.43 | | | 63 | |
GIRL 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Elsa MONIE | 9 | Co Cambridge | | 1:11.60 | | | 46 | |
| Maria FURTADO | 9 | Co Cambridge | | DQ FI | | | | |
GIRL 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Daisy KAY | 10 | Co Cambridge | | 48.61 | | | 147 | |
2. | Harriet FLACK | 10 | Co Cambridge | | 50.59 | | | 130 | |
3. | Emily PARSONS | 10 | Co Cambridge | | 51.72 | | | 122 | |
4. | Yutian ZHANG | 10 | Co Cambridge | | 54.88 | | | 102 | |
5. | Molly PARSONS | 10 | Co Cambridge | | 54.95 | | | 101 | |
6. | Elena SIMMONS | 10 | Co Cambridge | | 56.37 | | | 94 | |
GIRL 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Alice ROBINSON | 11 | Co Cambridge | | 37.92 | | | 310 | |
2. | Tyra SAJUDEEN | 11 | Co Cambridge | | 38.43 | | | 298 | |
3. | Yuk Kak WONG | 11 | Co Cambridge | | 42.47 | | | 220 | |
4. | Zahra CORNE | 11 | Co Cambridge | | 43.85 | | | 200 | |
5. | Molly WALTON | 11 | Co Cambridge | | 44.74 | | | 188 | |
6. | Emily SCOTT | 11 | Co Cambridge | | 46.13 | | | 172 | |
7. | Holly PRESTON | 11 | Co Cambridge | | 48.54 | | | 147 | |
| Eva JORDAN | 11 | Co Cambridge | | DNC | | | | |
| Isobel TRACEY | 11 | Co Cambridge | | DQ T 1L | | | | |
GIRL 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Oraphin VANDERMEER | 12 | Co Cambridge | | 36.74 | | | 341 | |
2. | Yan Ting Emily PAK | 12 | Co Cambridge | | 37.88 | | | 311 | |
3. | Sofia ANDRE-BARRETT | 12 | Co Cambridge | | 38.12 | | | 305 | |
4. | Jasmine CHRISTMAS | 12 | Co Cambridge | | 38.58 | | | 294 | |
5. | Evie WILSON | 12 | Co Cambridge | | 39.90 | | | 266 | |
6. | Eliza HUFF | 12 | Co Cambridge | | 40.67 | | | 251 | |
7. | Imogen ALCOCK | 12 | Co Cambridge | | 41.25 | | | 240 | |
8. | Matilda MANNION | 12 | Co Cambridge | | 41.32 | | | 239 | |
9. | Paloma GORDON | 12 | Co Cambridge | | 42.48 | | | 220 | |
10. | Isabelle HARROP | 12 | Co Cambridge | | 43.73 | | | 202 | |
11. | Sophie RAMSDEN | 12 | Co Cambridge | | 43.82 | | | 201 | |
12. | Merryn MACNAIR | 12 | Co Cambridge | | 44.64 | | | 190 | |
13. | Phillipa FOX | 12 | Co Cambridge | | 46.35 | | | 169 | |
14. | Cleo MONIE | 12 | Co Cambridge | | 52.80 | | | 114 | |
| Darcey CUDDON | 12 | Co Cambridge | | DNC | | | | |
GIRL 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Alice WATTS | 13 | Co Cambridge | | 35.25 | | | 386 | |
2. | Erica HAN | 13 | Co Cambridge | | 36.77 | | | 340 | |
3. | Genevieve WHITE | 13 | Co Cambridge | | 37.27 | | | 326 | |
4. | Scarlett JOSLIN | 13 | Co Cambridge | | 37.42 | | | 322 | |
5. | Florence KAPPERS | 13 | Co Cambridge | | 39.56 | | | 273 | |
6. | Anna GUILLEN MONTANES | 13 | Co Cambridge | | 40.06 | | | 263 | |
7. | Haoning LIU | 13 | Co Cambridge | | 40.68 | | | 251 | |
8. | Naomi JOHNSON | 13 | Co Cambridge | | 41.14 | | | 242 | |
9. | Emily HORNBY | 13 | Co Cambridge | | 43.73 | | | 202 | |
| Ashvika MAHANT | 13 | Co Cambridge | | DNC | | | | |
GIRL 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Isobel MATHER | 14 | Co Cambridge | | 32.55 | | | 490 | |
2. | Anouk ZECCHINI | 14 | Co Cambridge | | 33.19 | | | 462 | |
3. | Amelia SPEECHLEY | 14 | Co Cambridge | | 34.59 | | | 408 | |
4. | Vasilisa SHAMPANOVA | 14 | Co Cambridge | | 34.81 | | | 401 | |
5. | Heidi BRUGGRABER | 14 | Co Cambridge | | 37.46 | | | 321 | |
6. | Ava KAY | 14 | Co Cambridge | | 38.54 | | | 295 | |
7. | Celeste LAMACRAFT | 14 | Co Cambridge | | 38.55 | | | 295 | |
8. | Zara RICHARDS | 14 | Co Cambridge | | 38.91 | | | 287 | |
9. | Juniper WINGATE | 14 | Co Cambridge | | 40.98 | | | 245 | |
10. | Livia LUCATO HADELER | 14 | Co Cambridge | | 42.29 | | | 223 | |
11. | Pelin ORTON | 14 | Co Cambridge | | 42.94 | | | 213 | |
GIRL 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Jessica BLOOMFIELD | 15 | Co Cambridge | | 32.84 | | | 477 | |
2. | Leonie AMMANN | 15 | Co Cambridge | | 35.13 | | | 390 | |
3. | Isla KOTZENBERG | 15 | Co Cambridge | | 35.94 | | | 364 | |
4. | Alina TURCHYN | 15 | Co Cambridge | | 36.04 | | | 361 | |
5. | Milicent WELLS | 15 | Co Cambridge | | 37.22 | | | 328 | |
6. | Elena BELLO | 15 | Co Cambridge | | 37.23 | | | 327 | |
7. | Sydney SMITH | 15 | Co Cambridge | | 39.60 | | | 272 | |
GIRL 16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Gracie KAY | 18 | Co Cambridge | | 30.68 | | | 585 | |
2. | Amélie SMITH | 16 | Co Cambridge | | 32.11 | | | 510 | |
3. | Orla KENNY | 16 | Co Cambridge | | 32.50 | | | 492 | |
4. | Olivia LYDON | 16 | Co Cambridge | | 34.92 | | | 397 | |
5. | Angela HAN | 16 | Co Cambridge | | 36.26 | | | 354 | |
6. | Catherine WHITE | 42 | Co Cambridge | | 38.10 | | | 305 | |
7. | Claire CONNON | 35 | Co Cambridge | 5 | 50.42 | | | 131 | |
GIRL Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Claire CONNON | 35 | Co Cambridge | 5 | 50.42 | | | 604 | |