EVENT 103 Girls 09 Yrs/Over 50m Backstroke - Heats
Not Competing : 1,4,16,22,75,86,91,101,111,134,146,160
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Evie WILSON | 9 | Co Cambridge | 55.10 |
2 | 5 | Anna GUILLEN MONTANES | 10 | Co Cambridge | 52.17 |
3 | 7 | Freya WATSON | 11 | West Suffolk | 51.83 |
4 | 9 | Isabella PILLOW | 12 | Co Ely | 51.10 |
5 | 8 | Olivia BURGESS | 10 | F S Godmanc | 51.60 |
6 | 6 | Naomi JOHNSON | 10 | Co Cambridge | 52.13 |
7 | 3 | Anabelle KETT | 9 | Co Peterboro | 53.30 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Celeste LAMACRAFT | 11 | Co Cambridge | 50.96 |
2 | 13 | Pheobe BISHOP | 9 | Co Ely | 50.70 |
3 | 15 | Lilla THOMAS | 9 | Bottisham | 50.19 |
4 | 18 | Emily HORNBY | 11 | Co Cambridge | 49.79 |
5 | 17 | Liza WILSON | 12 | West Norfolk | 49.84 |
6 | 14 | Naomi FORSTER | 10 | Co Cambridge | 50.38 |
7 | 12 | Isabelle HARROP | 9 | Co Cambridge | 50.74 |
8 | 10 | Cosima HUFF | 9 | Co Cambridge | 51.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Sofia ANDRE-BARRETT | 9 | Co Cambridge | 49.60 |
2 | 23 | Lilian NORTON | 11 | Co Cambridge | 49.06 |
3 | 25 | Emma WALSHE | 10 | Co Cambridge | 48.30 |
4 | 27 | Eliza STEELE | 10 | West Norfolk | 48.18 |
5 | 26 | Genevieve WHITE | 10 | Co Cambridge | 48.20 |
6 | 24 | Bryony-Rose BRODIE | 9 | Co Ely | 49.01 |
7 | 21 | Grace STEVENSON | 11 | Co Ely | 49.40 |
8 | 19 | Pelin ORTON | 11 | Co Cambridge | 49.65 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 29 | Krisha CHAUHAN | 13 | Co Peterboro | 47.94 |
2 | 31 | Ruby BRUNDLE | 11 | Royston | 47.59 |
3 | 33 | Hannah PYE | 10 | F S Godmanc | 47.33 |
4 | 35 | Eliza HUFF | 9 | Co Cambridge | 47.30 |
5 | 34 | Freya WHITE | 13 | Bottisham | 47.32 |
6 | 32 | Zia GORDON | 9 | Co Cambridge | 47.48 |
7 | 30 | Sophie RYAN | 10 | F S Godmanc | 47.62 |
8 | 28 | Kaci GIBSON | 11 | Co Ely | 48.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 37 | Yuning LIU | 10 | Co Cambridge | 47.24 |
2 | 39 | Alisha NELDER | 14 | West Suffolk | 46.62 |
3 | 41 | Ilaria SHAW | 12 | Co Cambridge | 45.92 |
4 | 43 | Sascha SEYMOUR | 10 | Co Cambridge | 45.67 |
5 | 42 | Maia MARTINEZ-ROGERSON | 12 | West Suffolk | 45.82 |
6 | 40 | Jessica DAVISON | 9 | Grantham | 46.51 |
7 | 38 | Isla KOTZENBERG | 12 | Co Cambridge | 46.64 |
8 | 36 | Mya TOMLIN | 10 | Bottisham | 47.25 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 45 | Julia BAL | 12 | Co Peterboro | 45.46 |
2 | 47 | Freya HUMPHREY | 11 | West Suffolk | 44.97 |
3 | 49 | Caitlin LLOYD | 12 | F S Godmanc | 44.90 |
4 | 51 | Tilly DAVIS | 10 | St Neot Swan | 44.29 |
5 | 50 | Erin-Mae CAREY | 12 | Co Ely | 44.70 |
6 | 48 | Ella STEWART | 9 | West Suffolk | 44.95 |
7 | 46 | Beux DEMPSEY | 9 | Co Cambridge | 45.19 |
8 | 44 | Rosie PEACOCK | 11 | Co Peterboro | 45.56 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 53 | Scarlett JOSLIN | 11 | Co Cambridge | 44.21 |
2 | 55 | Alice PAGE | 15 | West Norfolk | 44.02 |
3 | 57 | Eloise PERRY | 11 | West Suffolk | 43.69 |
4 | 59 | Kristina SUTIKA-TOTLEB | 10 | West Norfolk | 43.42 |
5 | 58 | Andrea CAMPBELL | 12 | West Norfolk | 43.66 |
6 | 56 | Amy CROOK | 15 | Grantham | 43.79 |
7 | 54 | Rianna ABBOTT | 11 | Grantham | 44.15 |
8 | 52 | Laima GRIGUTYTE | 11 | St Neot Swan | 44.28 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 61 | Haoning LIU | 10 | Co Cambridge | 43.08 |
2 | 63 | Sydney SMITH | 13 | Co Cambridge | 42.99 |
3 | 65 | Charisma CHANG | 13 | Co Cambridge | 42.74 |
4 | 67 | Antonia SPINA | 11 | Co Cambridge | 42.60 |
5 | 66 | Amelia SIMS | 12 | Co Cambridge | 42.64 |
6 | 64 | Olivia BRODIE | 11 | Co Ely | 42.90 |
7 | 62 | Juniper WINGATE | 11 | Co Cambridge | 43.04 |
8 | 60 | Wiktoria MARCINEK | 10 | West Norfolk | 43.11 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 69 | Orla CONNERY | 11 | Grantham | 42.42 |
2 | 71 | Alice WATTS | 10 | Co Cambridge | 41.95 |
3 | 73 | Rosetta SCHAUENBURG-KE | 13 | March | 41.84 |
4 | 76 | Lydia BRERETON | 13 | Co Cambridge | 41.55 |
5 | 74 | Thea HANLEY | 12 | March | 41.84 |
6 | 72 | Bethan WALL | 13 | Royston | 41.90 |
7 | 70 | Matilda WALTON | 10 | Co Cambridge | 42.34 |
8 | 68 | Amber LLOYD | 12 | Co Ely | 42.52 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 78 | Maya LONG | 12 | Co Cambridge | 41.33 |
2 | 80 | Mariana SHKARUPA | 12 | Co Cambridge | 41.07 |
3 | 82 | Emily PARKINS | 11 | Grantham | 40.87 |
4 | 84 | Ava KAY | 12 | Co Cambridge | 40.70 |
5 | 83 | Anna ILLUECA-KENT | 14 | Bottisham | 40.85 |
6 | 81 | Riona MURIITHI | 11 | Co Cambridge | 40.93 |
7 | 79 | Isobel MATHER | 11 | F S Godmanc | 41.27 |
8 | 77 | Charlotte MOORE | 12 | West Suffolk | 41.41 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 87 | Francesca FREEMAN | 11 | West Suffolk | 39.81 |
2 | 89 | Weronika MIKOLAJEWSKA | 10 | Co Peterboro | 39.63 |
3 | 92 | Virginia DENMEAD | 13 | Co Cambridge | 39.38 |
4 | 94 | Tilda CLEMENTS | 10 | Co Peterboro | 38.90 |
5 | 93 | Imogen GOTCH | 13 | West Suffolk | 39.26 |
6 | 90 | Lily BORGOGNONI | 15 | Co Peterboro | 39.57 |
7 | 88 | Ciara MASON | 15 | March | 39.68 |
8 | 85 | Elise WRIGHT | 11 | West Suffolk | 40.62 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 96 | Chloe LAPPIN | 12 | West Suffolk | 38.66 |
2 | 98 | Megan BARKER | 11 | West Suffolk | 38.52 |
3 | 100 | Grace ROBERTS | 12 | Co Cambridge | 38.38 |
4 | 103 | Caitlin CARNACHAN | 13 | Co Cambridge | 38.07 |
5 | 102 | Anna NICHOLAS | 16 | Bottisham | 38.11 |
6 | 99 | Breanna KEHREN | 14 | Co Ely | 38.40 |
7 | 97 | Eloisa MILLER | 13 | C Beds SS | 38.52 |
8 | 95 | Arianna FAVOT | 12 | Co Cambridge | 38.69 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 105 | Nadine AVELINO | 13 | Co Cambridge | 37.93 |
2 | 107 | Evie CROSSLEY | 13 | Royston | 37.63 |
3 | 109 | Vasilisa SHAMPANOVA | 11 | Co Cambridge | 37.44 |
4 | 112 | Erin DOHERTY | 12 | Wisbech | 37.04 |
5 | 110 | Lilly DAVIS | 11 | Co Peterboro | 37.31 |
6 | 108 | Millie PEARCE | 12 | Co Peterboro | 37.51 |
7 | 106 | Jade-Lee DAVIS | 15 | St Neot Swan | 37.82 |
8 | 104 | Sophie FOWLER | 13 | C Beds SS | 37.96 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 114 | Abigail NICHOLSON | 13 | West Norfolk | 36.97 |
2 | 116 | Rachel COWELL | 13 | Co Cambridge | 36.87 |
3 | 118 | Ciara WALSHE | 12 | Co Cambridge | 36.76 |
4 | 120 | Abigail AYLING | 14 | Co Cambridge | 36.65 |
5 | 119 | Leonie AMMANN | 13 | Co Cambridge | 36.74 |
6 | 117 | Daisy WILSON | 14 | Co Cambridge | 36.76 |
7 | 115 | Isabel BELLAMY | 15 | Grantham | 36.88 |
8 | 113 | Alice JACK | 15 | St Neot Swan | 36.97 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 122 | Isabelle CAMERON | 12 | Co Peterboro | 36.61 |
2 | 124 | Princess MARTINEZ | 12 | West Suffolk | 36.50 |
3 | 126 | Freya ROOTES | 15 | West Suffolk | 36.38 |
4 | 128 | Amelia SPEECHLEY | 11 | Co Cambridge | 36.05 |
5 | 127 | Phoebe EDWARDS | 11 | Bottisham | 36.35 |
6 | 125 | Grace TURNER | 11 | Grantham | 36.47 |
7 | 123 | Charlotte SHAW | 12 | Co Peterboro | 36.58 |
8 | 121 | Yvonne WINTERBORN | 19 | Bottisham | 36.64 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 130 | Matilda RANSOME | 12 | Co Cambridge | 35.58 |
2 | 132 | Anouk ZECCHINI | 12 | Co Cambridge | 35.55 |
3 | 135 | Indy SCOTT | 13 | Co Cambridge | 35.29 |
4 | 137 | Tia HILL | 12 | Co Ely | 35.20 |
5 | 136 | Yasmin JOHNSON | 13 | West Suffolk | 35.22 |
6 | 133 | Lauren HAMMOND | 13 | Co Cambridge | 35.52 |
7 | 131 | Mali JONGMAN-RIOS | 14 | Co Cambridge | 35.55 |
8 | 129 | Rachel ALBONE | 15 | Royston | 35.84 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 139 | Chloe-Jeane PARSLEY | 17 | West Suffolk | 34.82 |
2 | 141 | Elena BELLO | 12 | Co Cambridge | 34.70 |
3 | 143 | Katie RUNDLE | 15 | Grantham | 34.20 |
4 | 145 | Macy DEXTER | 13 | Co Cambridge | 34.12 |
5 | 144 | Zara KEEGAN | 16 | Co Cambridge | 34.12 |
6 | 142 | Jessica BLOOMFIELD | 13 | Co Cambridge | 34.32 |
7 | 140 | Lily Mae RANSOME | 14 | Co Cambridge | 34.74 |
8 | 138 | Emily SNELL | 16 | Co Cambridge | 35.01 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 148 | Una ANSONE | 12 | March | 33.96 |
2 | 150 | Molly BRUNDLE | 14 | Royston | 33.50 |
3 | 152 | Anna CROSSLEY | 15 | Royston | 33.47 |
4 | 154 | Isla WINSLOW | 13 | Co Norwich | 33.10 |
5 | 153 | Darcy BUTTON | 15 | St Neot Swan | 33.23 |
6 | 151 | Emily CUTTING | 13 | West Suffolk | 33.49 |
7 | 149 | Mia ELLIS | 14 | Grantham | 33.70 |
8 | 147 | Orla KENNY | 14 | Co Cambridge | 34.09 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 156 | Georgina IRELAND | 15 | Strat Sharks | 32.93 |
2 | 158 | Molly PEACOCK | 16 | West Suffolk | 32.37 |
3 | 161 | Sophie GRIFFIN | 15 | Co Peterboro | 30.70 |
4 | 163 | Gracie KAY | 15 | Co Cambridge | 30.49 |
5 | 162 | Molly OLLINGTON | 20 | Co Cambridge | 30.58 |
6 | 159 | Hannah O'CONNOR | 16 | West Suffolk | 32.25 |
7 | 157 | Ella STONE | 13 | C Beds SS | 32.93 |
8 | 155 | Amélie SMITH | 13 | Co Cambridge | 32.94 |