EVENT 505 Boys 09 Yrs/Over 200m Breaststroke
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
09 Yrs Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | George CARTER | 9 | Co Cambridge | | 3:55.44 | | | 133 | | 53.91 | 1:54.97 | 2:55.18 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Stirling DEMPSEY | 10 | Co Cambridge | | 3:14.98 | | | 235 | | 44.22 | 1:34.84 | 2:26.08 |
2. | Edward ORMSBY | 10 | Royston | | 3:17.76 | | | 226 | | 44.08 | 1:35.87 | 2:27.65 |
3. | Ryan WALL | 10 | Royston | | 3:19.89 | | | 218 | | 46.92 | 1:39.16 | 2:30.27 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ewan THOMPSON | 11 | St Neot Swan | | 3:17.96 | | | 225 | | 45.58 | 1:36.14 | 2:27.45 |
2. | Tomas VALENZUELA-NIEDB | 11 | Co Cambridge | | 3:25.13 | | | 202 | | 47.02 | 1:40.12 | 2:33.94 |
3. | Adam MOKTADIR | 11 | Co Cambridge | | 3:32.39 | | | 182 | | 48.43 | 1:42.18 | 2:38.80 |
4. | James WILLIAMSON | 11 | Co Cambridge | | 3:38.54 | | | 167 | | 49.63 | 1:46.26 | 2:43.68 |
11 Yrs Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Nitesh ANBAZHAGAN | 11 | South Lincs | | 3:23.90 | | | 206 | | 46.78 | 1:41.04 | 2:34.28 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oskar FARKAS | 12 | Co Cambridge | | 2:54.55 | | | 328 | | 39.81 | 1:25.00 | 2:09.87 |
2. | Christopher HOWE | 12 | Co Cambridge | | 3:05.26 | | | 275 | | 40.99 | 1:28.55 | 2:18.32 |
3. | Cade DEAVES | 12 | Grantham | | 3:16.65 | | | 229 | | 45.90 | 1:37.20 | 2:28.30 |
4. | Bartholomew TOZER | 12 | West Suffolk | | 3:21.87 | | | 212 | | 46.53 | 1:37.93 | 2:30.51 |
5. | Harry RAYNER | 12 | March | | 3:25.41 | | | 201 | | 47.36 | 1:40.73 | 2:34.87 |
6. | Toby RICHARDSON | 12 | West Suffolk | | 3:53.54 | | | 137 | | 52.84 | 1:52.96 | 2:48.92 |
12 Yrs Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jack MOSSOP | 12 | Co Cambridge | | 3:36.00 | | | 173 | | 48.10 | 1:43.81 | 2:40.54 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | James GISBORNE | 13 | Bishop Stort | | 2:53.43 | | | 335 | | 38.72 | 1:22.97 | 2:08.46 |
2. | Adam HAZLEWOOD | 13 | Bishop Stort | | 3:02.57 | | | 287 | | 41.18 | 1:28.73 | 2:15.75 |
3. | Christopher WILLIAMSON | 13 | Co Cambridge | | 3:06.16 | | | 271 | | 40.92 | 1:28.85 | 2:18.57 |
4. | Eduardo CAMACHO | 13 | Co Cambridge | | 3:06.86 | | | 268 | | 43.35 | 1:31.87 | 2:20.58 |
5. | Max WITHERS | 13 | Co Cambridge | | 3:13.23 | | | 242 | | 42.76 | 1:32.20 | 2:22.23 |
13 Yrs Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Tor BEARDWELL | 13 | Co Cambridge | | 3:34.78 | | | 176 | | 47.83 | 1:43.26 | 2:39.88 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Henry KING | 14 | West Suffolk | | 2:34.33 | | | 475 | | 34.99 | 1:14.32 | 1:54.02 |
2. | Louis BYRNE | 14 | Co Cambridge | | 2:46.39 | | | 379 | | 37.40 | 1:20.05 | 2:03.61 |
3. | Thomas HANLEY | 14 | March | | 2:59.75 | | | 301 | | 41.03 | 1:27.23 | 2:14.19 |
4. | Dan FROST | 14 | Co Cambridge | | 3:21.31 | | | 214 | | 45.19 | 1:36.96 | 2:29.47 |
| William TOZER | 14 | West Suffolk | | DQ T 4L | | | | | | | |
14 Yrs Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Luke RUGGLES | 14 | March | | 2:48.10 | | | 368 | | 38.37 | 1:21.57 | 2:06.09 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Alexander PARKER | 15 | Skegness | | 2:40.21 | | | 425 | | 35.62 | 1:16.11 | 1:57.66 |
2. | Thomas BARNES | 15 | Royston | | 2:50.34 | | | 353 | | 35.95 | 1:19.85 | 2:05.99 |
15 Yrs Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Nicholas BOTHA | 15 | Bishop Stort | | 2:30.79 | | | 510 | | 34.20 | 1:12.38 | 1:51.45 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel RICHES | 17 | March | | 2:45.61 | | | 385 | | 36.46 | 1:18.38 | 2:01.81 |
16 Yrs/Over Age Group - Time Trials
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Joel JORDAN | 18 | March | | 3:05.07 | | | 275 | | 41.71 | 1:29.63 | 2:18.58 |