EVENT 16 Boys/Girls Open 800m Freestyle - Heats
Not Competing : 24
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Ciara WALSHE | 11 | Co Cambridge | 12:33.48 |
3 | 2 | James WILLIAMSON | 11 | Co Cambridge | 12:31.49 |
4 | 3 | Adam MOKTADIR | 12 | Co Cambridge | 12:30.00 |
5 | 4 | Jacob LAWRENCE | 14 | Co Cambridge | 12:26.97 |
6 | 5 | Abigail AYLING | 14 | Co Cambridge | 12:15.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 6 | Jacob BORRETT | 13 | Co Cambridge | 12:15.00 |
2 | 7 | Grace ROBERTS | 11 | Co Cambridge | 12:15.00 |
3 | 8 | Heidi BRUGGRABER | 11 | Co Cambridge | 12:08.34 |
4 | 9 | Sydney SMITH | 12 | Co Cambridge | 12:00.00 |
5 | 10 | Lily Mae RANSOME | 14 | Co Cambridge | 11:28.00 |
6 | 11 | Lauren HAMMOND | 13 | Co Cambridge | 11:23.78 |
7 | 12 | Olivia LYDON | 13 | Co Cambridge | 11:19.72 |
8 | 13 | Elena BELLO | 12 | Co Cambridge | 11:18.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 14 | Julie SCOTT | 45 | Co Cambridge | 11:09.77 |
2 | 15 | Macy DEXTER | 12 | Co Cambridge | 10:50.18 |
3 | 16 | Emma LEWIS | 15 | Co Cambridge | 10:42.00 |
4 | 17 | Daisy WILSON | 14 | Co Cambridge | 10:40.00 |
5 | 18 | Ryan WALL | 11 | Co Cambridge | 10:40.00 |
6 | 19 | Caitlin O'TOOLE | 14 | Co Cambridge | 10:39.08 |
7 | 20 | Matilda RANSOME | 12 | Co Cambridge | 10:26.29 |
8 | 21 | Orla KENNY | 13 | Co Cambridge | 10:23.34 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 23 | Matthew MONIE | 13 | Co Cambridge | 10:05.20 |
2 | 26 | Christopher WILLIAMSON | 13 | Co Cambridge | 9:44.50 |
3 | 28 | Oskar FARKAS | 13 | Co Cambridge | 9:34.40 |
4 | 30 | Katie HAMMOND | 15 | Co Cambridge | 9:10.30 |
5 | 29 | Harvey SKELLERN | 16 | Co Cambridge | 9:14.00 |
6 | 27 | Kathryn GILL | 30 | Co Cambridge | 9:35.12 |
7 | 25 | Louis BYRNE | 14 | Co Cambridge | 9:46.00 |
8 | 22 | Karolina KOWALSKA | 15 | Co Cambridge | 10:21.87 |