Boys/Girls Open 1500m Freestyle - Heats (Declared Winners)

BOYS 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.James WILLIAMSON11Co Cambridge 22:09.20  259 
 50m 38.55100m 1:21.74150m 2:05.69200m 2:49.64250m 3:33.15300m 4:17.04350m 5:01.62400m 5:46.40
 450m 6:31.08500m 7:16.69550m 8:01.16600m 8:45.53650m 9:29.96700m 10:15.11750m 11:00.27800m 11:44.79
 850m 12:29.53900m 13:14.56950m 13:59.911000m 14:44.931050m 15:30.321100m 16:15.081150m 16:59.951200m 17:46.30
 1250m 18:31.681300m 19:16.701350m 20:01.431400m 20:46.491450m 21:30.031500m 22:09.20  

BOYS 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Archie SCOTT12Co Cambridge 21:52.34  269 
 50m 36.44100m 1:18.18150m 2:00.99200m 2:45.16250m 3:28.26300m 4:11.67350m 4:55.84400m 5:39.76
 450m 6:24.46500m 7:08.96550m 7:53.49600m 8:38.36650m 9:22.21700m 10:06.07750m 10:50.67800m 11:35.12
 850m 12:19.46900m 13:03.74950m 13:48.291000m 14:32.901050m 15:18.171100m 16:01.731150m 16:46.591200m 17:31.83
 1250m 18:16.541300m 19:01.131350m 19:44.791400m 20:29.671450m 21:12.911500m 21:52.34  
2.Ryan HOWE12Co Cambridge 22:33.59  245 
 50m 38.36100m 1:21.50150m 2:05.72200m 2:49.69250m 3:34.07300m 4:19.10350m 5:04.63400m 5:49.77
 450m 6:35.11500m 7:19.93550m 8:05.21600m 8:51.06650m 9:36.70700m 10:22.08750m 11:07.81800m 11:52.99
 850m 12:38.51900m 13:23.86950m 14:09.111000m 14:55.271050m 15:41.361100m 16:27.851150m 17:13.461200m 18:00.44
 1250m 18:47.811300m 19:33.961350m 20:20.481400m 21:06.331450m 21:51.771500m 22:33.59  
3.Austin HARROP12Co Cambridge 24:04.99  202 
 50m 38.88100m 1:23.21150m 2:07.94200m 2:53.75250m -300m 4:25.65350m -400m 6:00.58
 450m 6:48.23500m 7:36.37550m 8:25.61600m 9:14.09650m 10:02.27700m 10:51.68750m 11:41.31800m 12:30.56
 850m 13:21.04900m 14:11.21950m 15:02.801000m 15:53.901050m 16:44.711100m 17:36.201150m 18:28.171200m 19:18.22
 1250m 20:05.651300m 20:56.041350m 21:44.181400m 22:31.661450m 23:18.941500m 24:04.99  

BOYS 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Oskar FARKAS13Co Cambridge 18:17.58  461 
 50m 32.34100m 1:08.16150m 1:44.50200m 2:21.41250m 2:58.12300m 3:34.64350m 4:11.48400m 4:48.29
 450m 5:25.21500m 6:02.17550m 6:39.13600m 7:16.16650m 7:53.72700m 8:30.80750m 9:07.69800m 9:44.85
 850m 10:21.95900m 10:58.69950m 11:36.131000m 12:13.121050m 12:49.961100m 13:26.371150m 14:03.681200m 14:40.20
 1250m 15:16.521300m 15:53.411350m 16:30.591400m 17:07.241450m 17:43.321500m 18:17.58  
2.Christopher WILLIAMSON13Co Cambridge 18:36.35  438 
 50m 31.64100m 1:07.98150m 1:45.42200m 2:22.70250m 3:00.10300m 3:37.27350m 4:14.53400m 4:51.80
 450m 5:29.47500m 6:07.56550m 6:44.74600m 7:22.71650m 8:00.16700m 8:37.67750m 9:15.16800m 9:52.73
 850m 10:29.93900m 11:07.84950m 11:45.121000m 12:22.731050m 13:00.301100m 13:38.531150m 14:16.181200m 14:53.67
 1250m 15:31.501300m 16:09.121350m 16:46.581400m 17:24.031450m 18:01.291500m 18:36.35  
3.Matthew MONIE13Co Cambridge 18:46.08  427 
 50m 34.02100m 1:11.46150m 1:49.04200m 2:27.15250m 3:04.02300m 3:41.45350m 4:18.72400m 4:56.13
 450m 5:32.95500m 6:10.37550m 6:47.67600m 7:25.36650m 8:02.90700m 8:40.81750m 9:18.45800m 9:56.02
 850m 10:33.42900m 11:11.51950m 11:49.271000m 12:27.271050m 13:04.981100m 13:43.351150m 14:21.131200m 14:59.20
 1250m 15:37.491300m 16:15.881350m 16:53.651400m 17:32.101450m 18:10.211500m 18:46.08  
4.Oliver RANA-BEADLE13Co Cambridge 18:58.02  413 
 50m 33.05100m 1:10.11150m 1:47.64200m 2:25.19250m 3:02.87300m 3:40.17350m 4:18.04400m 4:55.89
 450m 5:33.01500m 6:10.88550m 6:48.74600m 7:26.53650m 8:04.70700m 8:43.14750m 9:21.23800m 9:59.46
 850m 10:38.18900m 11:16.42950m 11:55.241000m 12:34.101050m 13:12.741100m 13:51.651150m 14:30.071200m 15:09.40
 1250m 15:48.031300m 16:26.821350m 17:05.221400m 17:43.411450m 18:21.851500m 18:58.02  
5.Max WITHERS13Co Cambridge 19:32.17  378 
 50m 33.10100m 1:10.33150m 1:48.38200m 2:27.38250m 3:06.24300m 3:45.24350m 4:24.16400m 5:03.70
 450m 5:42.92500m 6:21.53550m 7:00.98600m 7:40.97650m 8:20.46700m 8:59.73750m 9:38.90800m 10:18.64
 850m 10:58.21900m 11:38.26950m 12:17.901000m 12:58.631050m 13:38.871100m 14:19.561150m 15:00.251200m 15:40.94
 1250m 16:20.981300m 17:00.661350m 17:40.731400m 18:19.661450m 18:58.791500m 19:32.17  

BOYS 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Sebastian VANDERMEER15Co Cambridge 17:12.22  554 
 50m 29.14100m 1:02.01150m 1:36.29200m 2:11.35250m 2:45.59300m 3:21.41350m 3:55.77400m 4:29.92
 450m 5:04.45500m 5:39.13550m 6:13.15600m 6:47.79650m 7:22.69700m 7:58.55750m 8:32.66800m 9:07.29
 850m 9:41.79900m 10:16.57950m 10:51.401000m 11:27.161050m 12:01.881100m 12:36.991150m 13:11.321200m 13:45.75
 1250m 14:20.901300m 14:56.201350m 15:30.641400m 16:05.091450m 16:40.091500m 17:12.22  

BOYS 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Stephen BUCKLEY41Co Cambridge 21:30.97  283 
 50m 33.45100m 1:11.87150m 1:52.51200m 2:34.58250m 3:17.25300m 3:59.91350m 4:43.28400m 5:26.86
 450m 6:10.33500m 6:54.09550m 7:37.83600m 8:22.27650m 9:06.30700m 9:50.41750m 10:34.30800m 11:18.48
 850m 12:02.68900m 12:46.93950m 13:31.301000m 14:15.781050m 15:00.191100m 15:44.231150m 16:28.241200m 17:11.93
 1250m 17:56.451300m 18:40.551350m 19:24.711400m 20:08.351450m 20:51.481500m 21:30.97  

GIRLS 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Elizabeth MCCLUSKEY12Co Cambridge 24:13.79  253 
 50m 40.26100m 1:24.90150m 2:11.33200m 2:58.75250m 3:46.97300m 4:35.00350m 5:23.45400m 6:12.46
 450m 7:01.51500m 7:51.11550m 8:39.84600m 9:29.59650m 10:18.91700m 11:07.90750m 11:56.63800m 12:45.70
 850m 13:35.35900m 14:25.33950m 15:15.191000m 16:05.481050m 16:54.891100m 17:44.361150m 18:33.681200m 19:23.79
 1250m 20:13.061300m 21:02.771350m 21:51.771400m 22:40.091450m 23:27.201500m 24:13.79  

GIRLS 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Almudena VISSER VELEZ16Co Cambridge 18:00.68  616 
 50m 30.89100m 1:04.91150m 1:39.66200m 2:15.44250m 2:51.28300m 3:27.48350m 4:03.42400m 4:39.65
 450m 5:16.07500m 5:52.61550m 6:29.00600m 7:05.88650m 7:42.48700m 8:18.97750m 8:55.50800m 9:31.81
 850m 10:08.61900m 10:45.12950m 11:21.491000m 11:58.091050m 12:35.411100m 13:12.281150m 13:48.681200m 14:25.19
 1250m 15:01.891300m 15:38.631350m 16:14.641400m 16:51.431450m 17:26.701500m 18:00.68  
2.Kathryn GILL30Co Cambridge 18:28.86  570 
 50m 32.62100m 1:07.91150m 1:44.26200m 2:20.44250m 2:56.92300m 3:33.81350m 4:10.68400m 4:47.38
 450m 5:24.07500m 6:01.05550m 6:37.98600m 7:15.11650m 7:52.68700m 8:29.80750m 9:07.00800m 9:44.10
 850m 10:21.57900m 10:59.23950m 11:36.611000m 12:14.091050m 12:51.591100m 13:28.981150m 14:06.691200m 14:44.54
 1250m 15:22.131300m 15:59.451350m 16:36.971400m 17:14.691450m 17:52.111500m 18:28.86  
3.Meghan MULHERN22Co Cambridge 18:33.13  564 
 50m 33.22100m 1:08.21150m 1:44.06200m 2:20.71250m 2:57.42300m 3:34.50350m 4:11.34400m 4:48.62
 450m 5:26.52500m 6:03.67550m 6:41.25600m 7:18.77650m 7:56.20700m 8:33.78750m 9:11.79800m 9:49.11
 850m 10:26.39900m 11:03.83950m 11:40.881000m 12:18.921050m 12:56.901100m 13:34.461150m 14:11.721200m 14:49.10
 1250m 15:26.871300m 16:04.691350m 16:42.321400m 17:19.841450m 17:57.041500m 18:33.13  

UP