| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| Ellie WINTER | 12 | Co Cambridge | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Charlotte BEGG | 13 | Co Cambridge | 11:03.07 | 461 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 9:59.34 | 620* | ||||||||
| 2. | Holly REES | 14 | Co Cambridge | 10:41.09 | 511* | ||||||||
| 3. | Sarah BRENNAN | 14 | Co Cambridge | 10:47.74 | 495* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Fay WESTWOOD | 15 | Co Cambridge | 11:09.01 | 449* |
Swims with * appended are GB points - NOT age corrected