| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Georgia CRAWFORD | 11 | Co Cambridge | 6:02.22 | 315 | 40.71 | 45.57 | 46.59 | 46.68 | |
| 47.63 | 47.19 | 46.49 | 41.36 | |||||||
| 2. | Alexandra HOLT | 11 | Co Cambridge | 6:37.32 | 225 | 43.70 | 49.85 | 51.64 | 50.00 | |
| 50.83 | 51.87 | 49.87 | 49.56 | |||||||
| 3. | Lili RONEY | 11 | Co Cambridge | 7:09.66 | 165 | 47.33 | 53.64 | 55.45 | 55.35 | |
| 55.98 | 57.13 | 54.11 | 50.67 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Ellie WINTER | 12 | Co Cambridge | 5:21.48 | 465 | 35.86 | 40.79 | 41.26 | 41.94 | |
| 41.70 | 40.92 | 41.06 | 37.95 | |||||||
| 2. | Millie ROSE | 12 | Co Cambridge | 5:54.52 | 339 | 38.08 | 43.85 | 46.26 | 46.68 | |
| 46.14 | 45.51 | 45.14 | 42.86 | |||||||
| 3. | Sophie LANKFORD | 12 | Co Cambridge | 5:55.84 | 335 | 40.19 | 44.99 | 45.91 | 46.04 | |
| 46.61 | 46.73 | 45.99 | 39.38 | |||||||
| 4. | Sam Auker | 12 | Co Cambridge | 6:10.13 | 292 | 41.38 | 46.45 | 47.12 | 48.38 | |
| 47.29 | 47.67 | 47.89 | 43.95 | |||||||
| 5. | Louisa Scott | 12 | Co Cambridge | 7:04.85 | 173 | 44.70 | 54.23 | 1:49.64 | 56.35 | |
| 55.18 | 53.59 | 51.16 | 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Alice SHARPE | 13 | Co Cambridge | 5:36.22 | 404 | 37.84 | 42.33 | 43.04 | 43.11 | |
| 42.56 | 44.59 | 44.66 | 38.09 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 5:02.28 | 558* | 35.35 | 38.72 | 38.83 | 38.14 | |
| 38.80 | 38.98 | 36.83 | 36.63 | |||||||
| 2. | Holly REES | 14 | Co Cambridge | 5:11.60 | 511* | 35.57 | 38.49 | 38.94 | 39.17 | |
| 39.17 | 40.26 | 40.52 | 39.48 | |||||||
| 3. | Sarah BRENNAN | 14 | Co Cambridge | 5:15.90 | 490* | 35.00 | 40.33 | 41.22 | 41.03 | |
| 40.61 | 40.60 | 39.97 | 37.14 | |||||||
| 4. | Zoe OTHIENO | 14 | Co Cambridge | 5:20.89 | 467* | 36.51 | 40.16 | 41.08 | 41.93 | |
| 41.70 | 41.50 | 41.44 | 36.57 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Fay WESTWOOD | 15 | Co Cambridge | 5:33.93 | 412* | 35.95 | 40.26 | 42.50 | 42.90 | |
| 43.26 | 43.82 | 43.44 | 41.80 | |||||||
| 2. | Mara JOHNSON | 15 | Co Cambridge | 5:47.79 | 361* | 39.00 | 42.31 | 43.75 | 45.47 | |
| 45.85 | 45.47 | 45.54 | 40.40 | |||||||
| Helen STRUTHERS | 15 | Co Cambridge | DNC | |||||||
| 00.00 |
Swims with * appended are GB points - NOT age corrected