Heats (Declared Winners) Girls 11 Yrs/Over 100m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Georgia CRAWFORD | 11 | Co Cambridge | 1:18.05 | | | 37.43 | 40.62 |
| 2. | Annie LITTLE | 11 | Co Cambridge | 1:22.66 | | | 39.17 | 43.49 |
| 3. | Sarah PEDDER | 11 | Co Cambridge | 1:23.75 | | | 38.78 | 44.97 |
| 4. | Alexandra HOLT | 11 | Co Cambridge | 1:25.01 | | | 40.10 | 44.91 |
| 5. | Hannah SABEY | 11 | Co Cambridge | 1:25.31 | | | 40.01 | 45.30 |
| 6. | Lili RONEY | 11 | Co Cambridge | 1:30.29 | | | 43.09 | 47.20 |
| 7. | Emma WHITE | 11 | Co Cambridge | 1:42.80 | | | 47.27 | 55.53 |
| 8. | Maddie BEAN | 11 | Co Cambridge | 1:42.84 | | | 48.95 | 53.89 |
| Joely SOCKETT | 11 | Co Cambridge | DNC | | | | 00.00 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Ellie WINTER | 12 | Co Cambridge | 1:05.26 | | | 31.65 | 33.61 |
| 2. | Millie ROSE | 12 | Co Cambridge | 1:14.46 | | | 34.70 | 39.76 |
| 3. | Sophie LANKFORD | 12 | Co Cambridge | 1:16.59 | | | 37.46 | 39.13 |
| 4. | Sam AUKER | 12 | Co Cambridge | 1:21.26 | | | 37.17 | 44.09 |
| 5. | Kathryn FISHER | 12 | Co Cambridge | 1:21.94 | | | 41.02 | 40.92 |
| 6. | Kate ROLLINGS | 12 | Co Cambridge | 1:22.55 | | | 38.86 | 43.69 |
| 7. | Hannah JONES | 12 | Co Cambridge | 1:22.61 | | | 38.38 | 44.23 |
| 8. | Ella WILLIAMS | 12 | Co Cambridge | 1:24.00 | | | 40.24 | 43.76 |
| 9. | Samantha DE LA-ROCQUE | 12 | Co Cambridge | 1:27.28 | | | 42.52 | 44.76 |
| 10. | Tamsin DRYSDALE | 12 | Co Cambridge | 1:28.69 | | | 42.05 | 46.64 |
| 11. | Louise SCOTT | 12 | Co Cambridge | 1:29.39 | | | 42.90 | 46.49 |
| 12. | Katie-jane ISBISTER | 12 | Co Cambridge | 1:30.10 | | | 40.92 | 49.18 |
| Emily WINDSOR | 12 | Co Cambridge | DNC | | | | 00.00 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Charlotte BEGG | 13 | Co Cambridge | 1:07.59 | | | 32.61 | 34.98 |
| 2. | Alice SHARPE | 13 | Co Cambridge | 1:13.04 | | | 35.87 | 37.17 |
| 3. | Kirsty BENSTEAD | 13 | Co Cambridge | 1:16.80 | | | 36.94 | 39.86 |
| 4. | On ching LO | 13 | Co Cambridge | 1:20.21 | | | 38.05 | 42.16 |
| 5. | Emma STRUTHERS | 13 | Co Cambridge | 1:20.39 | | | 38.39 | 42.00 |
| 6. | Ana D'ESCRIVAN-NOTT | 13 | Co Cambridge | 1:23.54 | | | 40.17 | 43.37 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 1:02.75 | | | 30.47 | 32.28 |
| 2. | Zoe OTHIENO | 14 | Co Cambridge | 1:05.14 | | | 31.28 | 33.86 |
| 3. | Holly REES | 14 | Co Cambridge | 1:06.85 | | | 31.90 | 34.95 |
| 4. | Sarah BRENNAN | 14 | Co Cambridge | 1:07.67 | | | 32.10 | 35.57 |
| 5. | Bryony ROWSEL | 14 | Co Cambridge | 1:10.03 | | | 33.17 | 36.86 |
| 6. | Sophie LANHAM | 14 | Co Cambridge | 1:11.37 | | | 34.11 | 37.26 |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Helen STRUTHERS | 15 | Co Cambridge | 1:05.35 | | | 31.65 | 33.70 |
| 2. | Fay WESTWOOD | 15 | Co Cambridge | 1:09.21 | | | 33.09 | 36.12 |
| 3. | Amy DIVE | 15 | Co Cambridge | 1:10.14 | | | 33.02 | 37.12 |
| 4. | Mara JOHNSON | 15 | Co Cambridge | 1:13.37 | | | 36.18 | 37.19 |
| 5. | Georgette SEARLE | 15 | Co Cambridge | 1:17.23 | | | 36.75 | 40.48 |
| 6. | Zoe KORNIOTIS | 15 | Co Cambridge | 1:27.42 | | | 41.44 | 45.98 |
| Victoria WAY | 15 | Co Cambridge | DNC | | | | 00.00 |
| Soraya SASSANI | 15 | Co Cambridge | DNC | | | | 00.00 |
| Isabella THOMSON | 15 | Co Cambridge | DQ | ST- | 28.69 | 31.31 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Catherine MUMFORD | 16 | Co Cambridge | 1:13.55 | | | 35.23 | 38.32 |
| 2. | Laura WEISE | 16 | Co Cambridge | 1:24.05 | | | 38.39 | 45.66 |
| Charlotte HOLT | 19 | Co Cambridge | DNC | | | | 00.00 |
| Katherine HEDLEY | 21 | Co Cambridge | DNC | | | | 00.00 |