| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Jason GAMBIE | 12 | Co Cambridge | 20:38.36 | 380 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Andrew WILKINSON | 14 | Co Cambridge | 17:18.26 | 645 | ||||||||
| Phillip DONALDSON | 14 | Co Cambridge | DNC | ||||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Cameron SHEPERDSON | 15 | Co Cambridge | 21:24.72 | 336* | ||||||||
| Spike THOMPSON | 15 | Co Cambridge | DNC | ||||||||||
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Douglas GORDON | 17 | Co Cambridge | 16:50.80 | 694* | ||||||||
| 2. | Luke WESTWOOD | 17 | Co Cambridge | 18:06.16 | 568* | ||||||||
Swims with * appended are GB points - NOT age corrected