| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Christopher WAY | 11 | Co Cambridge | 7:28.28 | 90 | 49.38 | 56.58 | 59.57 | 58.73 | |
| 1:01.32 | 1:53.86 | 48.84 | 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Richard JEFFERIES | 12 | Co Cambridge | 4:42.43 | 518 | 31.53 | 34.73 | 36.66 | 36.35 | |
| 36.33 | 35.62 | 35.98 | 35.23 | |||||||
| 2. | Jason GAMBIE | 12 | Co Cambridge | 5:17.89 | 357 | 34.30 | 39.90 | 40.97 | 40.09 | |
| 41.08 | 40.82 | 40.85 | 39.88 | |||||||
| 3. | Peter REES | 12 | Co Cambridge | 5:22.90 | 338 | 34.94 | 41.34 | 41.23 | 41.13 | |
| 41.32 | 41.62 | 41.56 | 39.76 | |||||||
| Jack BARTLETT | 12 | Co Cambridge | DNC | |||||||
| 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Andrew WILKINSON | 14 | Co Cambridge | 4:26.29 | 619 | 29.19 | 32.32 | 33.71 | 34.35 | |
| 34.50 | 34.63 | 34.39 | 33.20 | |||||||
| 2. | Alex GARNER | 14 | Co Cambridge | 5:06.44 | 405 | 32.67 | 37.23 | 38.93 | 39.21 | |
| 39.31 | 39.80 | 39.60 | 39.69 | |||||||
| 3. | Phillip DONALDSON | 14 | Co Cambridge | 5:59.48 | 232 | 38.26 | 42.97 | 45.85 | 45.86 | |
| 45.84 | 46.64 | 46.44 | 47.62 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| Cameron SHEPERDSON | 15 | Co Cambridge | DNC | |||||||
| 00.00 | ||||||||||
| Spike THOMPSON | 15 | Co Cambridge | DNC | |||||||
| 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Douglas GORDON | 17 | Co Cambridge | 4:21.27 | 642* | 29.58 | 31.97 | 32.87 | 33.64 | |
| 33.77 | 34.01 | 32.89 | 32.54 | |||||||
| 2. | James RUMBELOW | 18 | Co Cambridge | 4:23.74 | 625* | 29.08 | 31.79 | 33.10 | 33.74 | |
| 33.97 | 34.28 | 34.32 | 33.46 | |||||||
| 3. | Luke WESTWOOD | 17 | Co Cambridge | 4:24.00 | 624* | 29.87 | 32.53 | 33.40 | 33.97 | |
| 34.08 | 34.05 | 33.63 | 32.47 | |||||||
| 4. | Matthew WILKINSON | 17 | Co Cambridge | 4:59.42 | 430* | 31.47 | 35.50 | 37.59 | 36.98 | |
| 39.31 | 39.77 | 39.64 | 39.16 | |||||||
| Callum ATTFIELD | 16 | Co Cambridge | DNC | |||||||
| 00.00 |
Swims with * appended are GB points - NOT age corrected